Products
- PRE Orders
- Tournament Registration
- Magic the Gathering
- Magic Single Cards
- Innistrad Block
- Core Sets
- Commander EDH
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Stand Alone Sets
- Special Editions
- Magic Promos
- Premium Deck Series
- Duel Deck Singles
- From the Vault Cards
- Magic Products
- Magic Complete Sets
- Magic Single Cards
- YuGiOh
- Yu-Gi-Oh Single Cards
- Galactic Overlord
- 3D Bonds Beyond Time
- Absolute Powerforce
- Absolute Powerforce SE
- Ancient Prophecy
- Ancient Sanctuary
- Anniversary Pack
- Champion Pack
- 2012 Premium Tin
- Collectors Tin 2003
- Collectors Tin 2004
- Collectors Tin 2005
- Collectors Tin 2007
- Collectors Tin 2010
- Collectors Tin Promos
- Crimson Crisis
- Duelist Pack 3 Yusei
- Collectors Tin 2011
- Crossroads of Chaos
- Cyberdark Impact
- Cybernetic Revolution
- Dark Beginnings 1
- Dark Beginnings 2
- Dark Crisis
- Dark Duel Stories
- Dark Legends
- Dark Revelations 1
- Dark Revelations 2
- Dark Revelations 4
- Duelist League Promo
- Duelist Pack Misc Cards
- Duelist Pack Collection Tin
- Duelist Pack 5 Aster Phoenix
- Duelist Pack Crow
- Duelist Pack 1 Jaden Yuki
- Duelist Pack 2 Chazz Princeton
- Duelist Pack 3 Jaden Yuki 2
- Duelist Pack Jaden Yuki 3
- Duelist Pack 7 Jesse Anderson
- Duelist Pack Kaiba
- Duelist Pack Zane Truesdale
- Duelist Pack Special Edition
- Duelist Revolution
- Duel Terminal
- Elemental Energy
- Elemental Hero Collection 1
- Elemental Hero Collection 2
- Enemy of Justice
- Extreme Victory
- Flaming Eternity
- Forbidden Legacy 1
- Forbidden Memories Promo
- Force of the Breaker
- Generation Force
- Generation Force SE
- Gladiators Assault
- Gold Series 1
- Gold Series 2
- Gold Series 3
- Gold Series 4 Pyramid Edition
- GX Tag Force Promos
- Hidden Arsenal 1
- Hidden Arsenal 2
- Hidden Arsenal 3
- Hidden Arsenal 4
- Hidden Arsenal 5
- Hidden Arsenal SE
- Hobby League Promos
- Hobby League Season 3
- Invasion of Chaos
- Labyrinth of Nightmare
- Legendary Collection
- Legendary Collection 2
- Legacy of Darkness
- Legend of Blue Eyes
- Light & Darkness Power Pack
- Light of Destruction
- Lost Sanctuary Structure Deck
- Magicians Force
- Magic Ruler
- Master Collection Vol 1
- Master Collection Vol 2
- Metal Raiders
- Order of Chaos
- Phantom Darkness
- Pharaohs Servant
- Pharonic Guardian
- Photon Shockwave
- Power of the Duelist
- Premium Pack 1
- Premium Pack 2
- Promo Cards
- RA Yellow Mega Pack
- Raging Battle
- Reshef of Destruction GBA Promo
- Retro Pack 2
- Rise of Destiny
- Shadow of Infinity
- Shonen Jump Promo
- Stardust Overdrive
- Stardust Overdrive SE
- Starstrike Blast
- Strike of Neos
- Storm of Ragnarok
- Starter Deck Pegasus
- Starter Dawn XYZ
- Structure Starter Deck Cards
- Structure Deck Dragons Collide
- Structure Deck Dragunity Legion
- Structure Deck Gates Underworld
- Structure Deck Spellcasters Judgment
- Soul of the Duelist
- Spell Ruler
- Tactical Evolution
- The Duelist Genesis
- The Falsebound Kingdom GC Promo
- The Lost Millenium
- The Sacred Cards GBA Promo
- The Shining Darkness
- Tournament Turbo Pack
- Turbo Pack 3
- Turbo Pack 6
- Tournament Pack 4
- Tournament Pack 8
- Twilight Edition
- Yu Gi Oh Movie Exclusive Pack
- YuGiOh Product
- Yu-Gi-Oh Single Cards
- World of Warcraft TCG
- World of Warcraft Single Cards
- Crown of the Heavens
- Throne of the Tides
- Twilight of the Dragons
- War of the Elements
- Worldbreaker
- Icecrown
- Wrathgate
- Scourgewar
- Fields of Honor
- Blood of Gladiators
- Drums of War
- Hunt for Illidan
- Servants of the Betrayer
- March of the Legion
- Fires of Outland
- Through the Dark Portal
- Onyxias Lair
- Heroes of Azeroth
- WOW Special Promos
- Burning Crusade Promos
- Badge of Justice
- Archives
- Darkmoon Faire
- Death Knight Starter
- Molten Core
- Black Temple
- Naxxramas
- World of Warcraft Products
- World of Warcraft Single Cards
- World Warcraft LOOT
- Pokemon
- Pokemon Single Cards
- Dark Explorers
- Next Destinies
- Noble Victories
- Emerging Powers
- Black & White
- Call of Legends
- HS - Triumphant
- HS - Undaunted
- Heart Gold Soul Silver
- HS - Unleashed
- Platinum
- Arceus
- Supreme Victors
- Pokemon Promos
- POP Series Promos
- Legends Awakened
- Fire Red Leaf Green
- Rising Rivals
- Stormfront
- Power Keepers
- Great Encounters
- Mysterious Treasures
- Legendary Collection
- Secret Wonders
- Legend Maker
- EX Team Rocket
- EX Delta Species
- EX Unseen Forces
- EX Ruby Sapphire
- EX Crystal Guardians
- Base Set
- EX Sandstorm
- EX Dragon Frontiers
- EX Dragon
- EX Emerald
- Diamond & Pearl
- Pokemon Boosters and Decks
- Pokemon Single Cards
- Naruto
- Deckbuilding & LCG Games
- Other Card Games
- Card Sleeves
- Card Game Accessories
- HeroClix
- Heroclix Single Figures
- Avengers Movie Gravity Feed
- Galactic Guardians
- Star Trek Tactics Heroclix
- Lord of the Rings Heroclix
- Halo Clix
- Incredible Hulk
- Superman
- Streetfighter
- Gears of War
- Captain America
- Giant Sized X-Men
- DC 75th Anniversary
- Web of Spiderman
- Brave and the Bold
- Hammer of Thor
- Arkham Assylum
- Secret Invasion
- Crisis
- Mutations and Monsters
- Justice League
- Legion of Super Heroes
- Avengers
- B.P.R.D. Dark Horse
- DC Origins
- Batman Alpha
- 2009 Collectors Set
- Supernova
- Green Lantern Collectors Set
- Invincibles
- Sinister
- Danger Room
- Collateral Damage
- DC Giants
- Armor Wars
- City of Villians
- Icons
- Fantastic Forces
- Legacy
- City of Heroes
- Mutant Mayhem
- Ultimates
- Unleashed
- Critical Mass
- Indy Heroclix
- Cosmic Justice
- Xplosion
- Clobberin Time
- Hypertime
- Infinity Challenge
- Heroclix Promos
- Heroclix Product
- Heroclix Single Figures
- Malifaux
- WarMachine
- Hordes
- Firestorm Armada
- Games Workshop
- Paint and Accessories
- Pathfinder RPG
- Gamemastery
- Dungeons & Dragons
- D&D Miniatures
- Aberrations
- Against the Giants
- Archfiends
- Blood War
- Deathknell
- Dangerous Delves
- Demonweb
- Desert of Desolation
- Dragoneye
- Dungeons of Dread
- Giants of Legend
- Harbinger
- Legendary Evils
- Lords of Madness
- Night Below
- Savage Encounters
- Underdark
- Unhallowed
- War of the Dragon Queen
- War Drums
- 2 player starter
- Series 1
- Angelfire
- GURPS
- RPG Accessories
- RPG USED Books
- Dice
- Board Games
- Toys
- Comics & Graphic Novels
- Painted Miniatures
YuGiOh » Yu-Gi-Oh Single Cards » Order of Chaos
|
|
Air Armor Ninja ATK/DEF: 1400/1400 | Attribute: Wind | Card Number: ORCS-EN014 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Warrior | Name: Air Armor Ninja | Passcode: 69023354 | Rarity: Common | Set: Order Of Chaos
|
||||
|
|
Air Armor Ninja - Unlimited ATK/DEF: 1400/1400 | Attribute: Wind | Card Number: ORCS-EN014 | Card Type: Effect Monster | Edition: Unlimited | Level: 4 | Monster Type: Warrior | Name: Air Armor Ninja | Passcode: 69023354 | Rarity: Common | Set: Order Of Chaos
|
||||
|
|
Aqua Armor Ninja ATK/DEF: 800/1600 | Attribute: Water | Card Number: ORCS-EN015 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Warrior | Name: Aqua Armor Ninja | Passcode: 96427353 | Rarity: Common | Set: Order Of Chaos
|
||||
|
|
Aqua Armor Ninja - Unlimited ATK/DEF: 800/1600 | Attribute: Water | Card Number: ORCS-EN015 | Card Type: Effect Monster | Edition: Unlimited | Level: 4 | Monster Type: Warrior | Name: Aqua Armor Ninja | Passcode: 96427353 | Rarity: Common | Set: Order Of Chaos
|
||||
|
|
Armor Blast ATK/DEF: | Attribute: Spell | Card Number: ORCS-EN053 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Armor Blast | Passcode: 79155167 | Rarity: Super Rare | Set: Order Of Chaos
|
||||
|
|
Armor Blast - Unlimited ATK/DEF: | Attribute: Spell | Card Number: ORCS-EN053 | Card Type: Normal Spell | Edition: Unlimited | Level: | Monster Type: | Name: Armor Blast | Passcode: 79155167 | Rarity: Super Rare | Set: Order Of Chaos
|
||||
|
|
Armor Ninjitsu Art of Alchemy ATK/DEF: | Attribute: Spell | Card Number: ORCS-EN051 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Armor Ninjitsu Art of Alchemy | Passcode: 16272453 | Rarity: Super Rare | Set: Order Of Chaos
|
||||
|
|
Armor Ninjitsu Art of Alchemy - Unlimited ATK/DEF: | Attribute: Spell | Card Number: ORCS-EN051 | Card Type: Normal Spell | Edition: Unlimited | Level: | Monster Type: | Name: Armor Ninjitsu Art of Alchemy | Passcode: 16272453 | Rarity: Super Rare | Set: Order Of Chaos
|
||||
|
|
Armor Ninjitsu Art of Freezing ATK/DEF: | Attribute: Trap | Card Number: ORCS-EN068 | Card Type: Continuous Trap | Edition: 1st | Level: | Monster Type: | Name: Armor Ninjitsu Art of Freezing | Passcode: 65150219 | Rarity: Common | Set: Order Of Chaos
|
||||
|
|
Armor Ninjitsu Art of Freezing - Unlimited ATK/DEF: | Attribute: Trap | Card Number: ORCS-EN068 | Card Type: Continuous Trap | Edition: Unlimited | Level: | Monster Type: | Name: Armor Ninjitsu Art of Freezing | Passcode: 65150219 | Rarity: Common | Set: Order Of Chaos
|
||||
|
|
Armor Ninjitsu Art of Rust Mist ATK/DEF: | Attribute: Trap | Card Number: ORCS-EN069 | Card Type: Continuous Trap | Edition: 1st | Level: | Monster Type: | Name: Armor Ninjitsu Art of Rust Mist | Passcode: 02148918 | Rarity: Common | Set: Order Of Chaos
|
||||
|
|
Armor Ninjitsu Art of Rust Mist - Unlimited ATK/DEF: | Attribute: Trap | Card Number: ORCS-EN069 | Card Type: Continuous Trap | Edition: Unlimited | Level: | Monster Type: | Name: Armor Ninjitsu Art of Rust Mist | Passcode: 02148918 | Rarity: Common | Set: Order Of Chaos
|
||||
|
|
Blade Armor Ninja ATK/DEF: 2200/100 | Attribute: Wind | Card Number: ORCS-EN041 | Card Type: Xyz/Effect Monster | Edition: 1st | Level: 4 | Monster Type: Warrior | Name: Blade Armor Ninja | Passcode: 82944432 | Rarity: Super Rare | Set: Order Of Chaos
|
||||
|
|
Blade Armor Ninja - Unlimited ATK/DEF: 2200/100 | Attribute: Wind | Card Number: ORCS-EN041 | Card Type: Xyz/Effect Monster | Edition: Unlimited | Level: 4 | Monster Type: Warrior | Name: Blade Armor Ninja | Passcode: 82944432 | Rarity: Super Rare | Set: Order Of Chaos
|
||||
|
|
Chow Len the Prophet ATK/DEF: 1800/200 | Attribute: Fire | Card Number: ORCS-EN032 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Spellcaster | Name: Chow Len the Prophet | Passcode: 95905259 | Rarity: Common | Set: Order Of Chaos
|
||||
|
|
Chow Len the Prophet - Unlimited ATK/DEF: 1800/200 | Attribute: Fire | Card Number: ORCS-EN032 | Card Type: Effect Monster | Edition: Unlimited | Level: 4 | Monster Type: Spellcaster | Name: Chow Len the Prophet | Passcode: 95905259 | Rarity: Common | Set: Order Of Chaos
|
||||
|
|
Counterforce ATK/DEF: | Attribute: Trap | Card Number: ORCS-EN064 | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Counterforce | Passcode: 30488793 | Rarity: Common | Set: Order Of Chaos
|
||||
|
|
Counterforce - Unlimited ATK/DEF: | Attribute: Trap | Card Number: ORCS-EN064 | Card Type: Normal Trap | Edition: Unlimited | Level: | Monster Type: | Name: Counterforce | Passcode: 30488793 | Rarity: Common | Set: Order Of Chaos
|
||||
|
|
Creeping Darkness ATK/DEF: | Attribute: Spell | Card Number: ORCS-EN059 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Creeping Darkness | Passcode: 78811937 | Rarity: Super Rare | Set: Order Of Chaos
|
||||
|
|
Creeping Darkness - Unlimited ATK/DEF: | Attribute: Spell | Card Number: ORCS-EN059 | Card Type: Normal Spell | Edition: Unlimited | Level: | Monster Type: | Name: Creeping Darkness | Passcode: 78811937 | Rarity: Super Rare | Set: Order Of Chaos
|
||||
|
|
Danipon ATK/DEF: 600/600 | Attribute: Earth | Card Number: ORCS-EN091 | Card Type: Effect Monster | Edition: 1st | Level: 2 | Monster Type: Insect | Name: Danipon | Passcode: 48588176 | Rarity: Common | Set: Order Of Chaos
|
||||
|
|
Danipon - Unlimited ATK/DEF: 600/600 | Attribute: Earth | Card Number: ORCS-EN091 | Card Type: Effect Monster | Edition: Unlimited | Level: 2 | Monster Type: Insect | Name: Danipon | Passcode: 48588176 | Rarity: Common | Set: Order Of Chaos
|
||||
|
|
Dark Blade the Captain of the Evil World ATK/DEF: 1800/1500 | Attribute: Dark | Card Number: ORCS-EN034 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Warrior | Name: Dark Blade the Captain of the Evil World | Passcode: 57784563 | Rarity: Rare | Set: Order Of Chaos
|
||||
|
|
Dark Blade the Captain of the Evil World - Unlimited ATK/DEF: 1800/1500 | Attribute: Dark | Card Number: ORCS-EN034 | Card Type: Effect Monster | Edition: Unlimited | Level: 4 | Monster Type: Warrior | Name: Dark Blade the Captain of the Evil World | Passcode: 57784563 | Rarity: Rare | Set: Order Of Chaos
|
||||
|
|
Dark Diviner ATK/DEF: 2000/1000 | Attribute: Dark | Card Number: ORCS-EN095 | Card Type: Synchro/Effect Monster | Edition: 1st | Level: 4 | Monster Type: Fiend | Name: Dark Diviner | Passcode: 31919988 | Rarity: Super Rare | Set: Order Of Chaos
|
