Products
- PRE Orders
- Tournament Registration
- Magic the Gathering
- Magic Single Cards
- Innistrad Block
- Core Sets
- Commander EDH
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Stand Alone Sets
- Special Editions
- Magic Promos
- Premium Deck Series
- Duel Deck Singles
- From the Vault Cards
- Magic Products
- Magic Complete Sets
- Magic Single Cards
- YuGiOh
- Yu-Gi-Oh Single Cards
- Galactic Overlord
- 3D Bonds Beyond Time
- Absolute Powerforce
- Absolute Powerforce SE
- Ancient Prophecy
- Ancient Sanctuary
- Anniversary Pack
- Champion Pack
- 2012 Premium Tin
- Collectors Tin 2003
- Collectors Tin 2004
- Collectors Tin 2005
- Collectors Tin 2007
- Collectors Tin 2010
- Collectors Tin Promos
- Crimson Crisis
- Duelist Pack 3 Yusei
- Collectors Tin 2011
- Crossroads of Chaos
- Cyberdark Impact
- Cybernetic Revolution
- Dark Beginnings 1
- Dark Beginnings 2
- Dark Crisis
- Dark Duel Stories
- Dark Legends
- Dark Revelations 1
- Dark Revelations 2
- Dark Revelations 4
- Duelist League Promo
- Duelist Pack Misc Cards
- Duelist Pack Collection Tin
- Duelist Pack 5 Aster Phoenix
- Duelist Pack Crow
- Duelist Pack 1 Jaden Yuki
- Duelist Pack 2 Chazz Princeton
- Duelist Pack 3 Jaden Yuki 2
- Duelist Pack Jaden Yuki 3
- Duelist Pack 7 Jesse Anderson
- Duelist Pack Kaiba
- Duelist Pack Zane Truesdale
- Duelist Pack Special Edition
- Duelist Revolution
- Duel Terminal
- Elemental Energy
- Elemental Hero Collection 1
- Elemental Hero Collection 2
- Enemy of Justice
- Extreme Victory
- Flaming Eternity
- Forbidden Legacy 1
- Forbidden Memories Promo
- Force of the Breaker
- Generation Force
- Generation Force SE
- Gladiators Assault
- Gold Series 1
- Gold Series 2
- Gold Series 3
- Gold Series 4 Pyramid Edition
- GX Tag Force Promos
- Hidden Arsenal 1
- Hidden Arsenal 2
- Hidden Arsenal 3
- Hidden Arsenal 4
- Hidden Arsenal 5
- Hidden Arsenal SE
- Hobby League Promos
- Hobby League Season 3
- Invasion of Chaos
- Labyrinth of Nightmare
- Legendary Collection
- Legendary Collection 2
- Legacy of Darkness
- Legend of Blue Eyes
- Light & Darkness Power Pack
- Light of Destruction
- Lost Sanctuary Structure Deck
- Magicians Force
- Magic Ruler
- Master Collection Vol 1
- Master Collection Vol 2
- Metal Raiders
- Order of Chaos
- Phantom Darkness
- Pharaohs Servant
- Pharonic Guardian
- Photon Shockwave
- Power of the Duelist
- Premium Pack 1
- Premium Pack 2
- Promo Cards
- RA Yellow Mega Pack
- Raging Battle
- Reshef of Destruction GBA Promo
- Retro Pack 2
- Rise of Destiny
- Shadow of Infinity
- Shonen Jump Promo
- Stardust Overdrive
- Stardust Overdrive SE
- Starstrike Blast
- Strike of Neos
- Storm of Ragnarok
- Starter Deck Pegasus
- Starter Dawn XYZ
- Structure Starter Deck Cards
- Structure Deck Dragons Collide
- Structure Deck Dragunity Legion
- Structure Deck Gates Underworld
- Structure Deck Spellcasters Judgment
- Soul of the Duelist
- Spell Ruler
- Tactical Evolution
- The Duelist Genesis
- The Falsebound Kingdom GC Promo
- The Lost Millenium
- The Sacred Cards GBA Promo
- The Shining Darkness
- Tournament Turbo Pack
- Turbo Pack 3
- Turbo Pack 6
- Tournament Pack 4
- Tournament Pack 8
- Twilight Edition
- Yu Gi Oh Movie Exclusive Pack
- YuGiOh Product
- Yu-Gi-Oh Single Cards
- World of Warcraft TCG
- World of Warcraft Single Cards
- Crown of the Heavens
- Throne of the Tides
- Twilight of the Dragons
- War of the Elements
- Worldbreaker
- Icecrown
- Wrathgate
- Scourgewar
- Fields of Honor
- Blood of Gladiators
- Drums of War
- Hunt for Illidan
- Servants of the Betrayer
- March of the Legion
- Fires of Outland
- Through the Dark Portal
- Onyxias Lair
- Heroes of Azeroth
- WOW Special Promos
- Burning Crusade Promos
- Badge of Justice
- Archives
- Darkmoon Faire
- Death Knight Starter
- Molten Core
- Black Temple
- Naxxramas
- World of Warcraft Products
- World of Warcraft Single Cards
- World Warcraft LOOT
- Pokemon
- Pokemon Single Cards
- Dark Explorers
- Next Destinies
- Noble Victories
- Emerging Powers
- Black & White
- Call of Legends
- HS - Triumphant
- HS - Undaunted
- Heart Gold Soul Silver
- HS - Unleashed
- Platinum
- Arceus
- Supreme Victors
- Pokemon Promos
- POP Series Promos
- Legends Awakened
- Fire Red Leaf Green
- Rising Rivals
- Stormfront
- Power Keepers
- Great Encounters
- Mysterious Treasures
- Legendary Collection
- Secret Wonders
- Legend Maker
- EX Team Rocket
- EX Delta Species
- EX Unseen Forces
- EX Ruby Sapphire
- EX Crystal Guardians
- Base Set
- EX Sandstorm
- EX Dragon Frontiers
- EX Dragon
- EX Emerald
- Diamond & Pearl
- Pokemon Boosters and Decks
- Pokemon Single Cards
- Naruto
- Deckbuilding & LCG Games
- Other Card Games
- Card Sleeves
- Card Game Accessories
- HeroClix
- Heroclix Single Figures
- Avengers Movie Gravity Feed
- Galactic Guardians
- Star Trek Tactics Heroclix
- Lord of the Rings Heroclix
- Halo Clix
- Incredible Hulk
- Superman
- Streetfighter
- Gears of War
- Captain America
- Giant Sized X-Men
- DC 75th Anniversary
- Web of Spiderman
- Brave and the Bold
- Hammer of Thor
- Arkham Assylum
- Secret Invasion
- Crisis
- Mutations and Monsters
- Justice League
- Legion of Super Heroes
- Avengers
- B.P.R.D. Dark Horse
- DC Origins
- Batman Alpha
- 2009 Collectors Set
- Supernova
- Green Lantern Collectors Set
- Invincibles
- Sinister
- Danger Room
- Collateral Damage
- DC Giants
- Armor Wars
- City of Villians
- Icons
- Fantastic Forces
- Legacy
- City of Heroes
- Mutant Mayhem
- Ultimates
- Unleashed
- Critical Mass
- Indy Heroclix
- Cosmic Justice
- Xplosion
- Clobberin Time
- Hypertime
- Infinity Challenge
- Heroclix Promos
- Heroclix Product
- Heroclix Single Figures
- Malifaux
- WarMachine
- Hordes
- Firestorm Armada
- Games Workshop
- Paint and Accessories
- Pathfinder RPG
- Gamemastery
- Dungeons & Dragons
- D&D Miniatures
- Aberrations
- Against the Giants
- Archfiends
- Blood War
- Deathknell
- Dangerous Delves
- Demonweb
- Desert of Desolation
- Dragoneye
- Dungeons of Dread
- Giants of Legend
- Harbinger
- Legendary Evils
- Lords of Madness
- Night Below
- Savage Encounters
- Underdark
- Unhallowed
- War of the Dragon Queen
- War Drums
- 2 player starter
- Series 1
- Angelfire
- GURPS
- RPG Accessories
- RPG USED Books
- Dice
- Board Games
- Toys
- Comics & Graphic Novels
- Painted Miniatures
Pokemon » Pokemon Single Cards » HS - Unleashed
|
|
Aipom Card Number: 43 | Card Type: Colorless | HP: 50 | Illustrator: Ken Sugimori | Rarity: Common | Resistance: | Retreat Cost: 1 | Set: HSUnleashed | Stage: Basic | Weakness: Fx2 | Attack #1: C Tail Code Move an Energy card attached to the Defending Pokn to another of your opponent's Benched Pokn. | Attack #2: CC Tail Smash (30) Flip a coin. If tails, this attack does nothing.
|
||||||||
|
|
Alph Lithograph Card Number: 96 | Card Type: | HP: | Illustrator: | Rarity: Secret | Resistance: | Retreat Cost: | Set: | Stage: | Weakness: | Attack #1: | Attack #2:
|
||||||||
|
|
Beedrill Card Number: 12 | Card Type: Grass | HP: 110 | Illustrator: Kyoko Umemoto | Rarity: Rare | Resistance: | Retreat Cost: 0 | Set: HSUnleashed | Stage: Stage 2 | Weakness: Rx2 | Attack #1: G Twineedle (50x) Flip 2 coins. This attack does 50 damage times the number of heads. | Attack #2: GC Paralyze Poison (20) The Defending Pokn is now Poisoned. Flip a coin. If heads, the Defending Pokn is also Paralyzed.
|
||||||||
|
|
Beldum Card Number: 44 | Card Type: Psychic | HP: 60 | Illustrator: Wataru Kawahara | Rarity: Common | Resistance: | Retreat Cost: 2 | Set: HSUnleashed | Stage: Basic | Weakness: Px2 | Attack #1: P Reaction (10) You may switch Beldum with 1 of your Benched Pokn. | Attack #2:
|
||||||||
|
|
Blastoise Card Number: 13 | Card Type: Water | HP: 130 | Illustrator: Masakazu Fukuda | Rarity: Rare | Resistance: | Retreat Cost: 3 | Set: HSUnleashed | Stage: Stage 2 | Weakness: Lx2 | Attack #1: WWCC Hydro Launcher Return 2 Water Energy attached to Blastoise to your hand. Choose 1 of your opponent's Pokn. This attack does 100 damage to that Pokn. (Don't apply Weakness and Resistance for Benched Pokn) | Attack #2:
|
||||||||
|
|
Buizel Card Number: 45 | Card Type: Water | HP: 60 | Illustrator: Masakazu Fukuda | Rarity: Common | Resistance: | Retreat Cost: 1 | Set: HSUnleashed | Stage: Basic | Weakness: Lx2 | Attack #1: W Muddy Water (10) Does 10 damage to 1 of your opponent's Benched Pokn. (Don't apply Weakness and Resistance for Benched Pokn.) | Attack #2:
|
||||||||
|
|
Carnivine Card Number: 46 | Card Type: Grass | HP: 80 | Illustrator: Wataru Kawahara | Rarity: Common | Resistance: W-20 | Retreat Cost: 1 | Set: HSUnleashed | Stage: Basic | Weakness: Rx2 | Attack #1: C Drawup Power Search your deck for an Energy card, show it to your opponent, and put it into your hand. Shuffle your deck afterwards. | Attack #2: G Spit Up (20)
|
||||||||
|
|
Cheerleader's Cheer Card Number: 71 | Card Type: Supporter | HP: | Illustrator: Kouki Saitou | Rarity: Uncommon | Resistance: | Retreat Cost: | Set: HSUnleashed | Stage: | Weakness: | Attack #1: | Attack #2:
|
||||||||
|
|
Cherrim Card Number: 28 | Card Type: Grass | HP: 80 | Illustrator: match | Rarity: Uncommon | Resistance: W-20 | Retreat Cost: 1 | Set: HSUnleashed | Stage: Stage 1 | Weakness: Rx2 | Attack #1: G Seed Bomb (30) | Attack #2:
|
||||||||
|
|
Cherubi Card Number: 47 | Card Type: Grass | HP: 50 | Illustrator: match | Rarity: Common | Resistance: W-20 | Retreat Cost: 1 | Set: HSUnleashed | Stage: Basic | Weakness: Rx2 | Attack #1: C Tackle (10) | Attack #2:
|
||||||||
|
|
Chinchou Card Number: 48 | Card Type: Lightning | HP: 60 | Illustrator: sui | Rarity: Common | Resistance: | Retreat Cost: 1 | Set: HSUnleashed | Stage: Basic | Weakness: Fx2 | Attack #1: C Ram (10) | Attack #2: LC Lightning Ball (20)
|
||||||||
|
|
Crobat Card Number: 14 | Card Type: Psychic | HP: 110 | Illustrator: kawayoo | Rarity: Rare | Resistance: F-20 | Retreat Cost: 0 | Set: HSUnleashed | Stage: Stage 2 | Weakness: Lx2 | Attack #1: P Supersonic (30) The Defending Pokn is now Confused. | Attack #2: PCC Hurricane Wing (30x) Flip 4 coins. This attack does 30 damage times the number of heads
|
||||||||
|
|
Crobat Prime Card Number: 84 | Card Type: Psychic | HP: 130 | Illustrator: Hideaki Hakozaki | Rarity: Holo Rare Prime | Resistance: F-20 | Retreat Cost: 0 | Set: HSUnleashed | Stage: Stage 2 | Weakness: Lx2 | Attack #1: P Sever Poison The Defending Pokn is now Poisoned. Put 4 damage counters on the Pokn instead of 1 between turns. | Attack #2: P Skill Drive Choose 1 of your opponent's Pokn. This attack does 30 damage to that Pokn. (Don't apply Weakness and Resistance for Benched Pokn.)
|
||||||||
|
|
Dual Ball Card Number: 72 | Card Type: Trainer | HP: | Illustrator: Takashi Yamaguchi | Rarity: Uncommon | Resistance: | Retreat Cost: | Set: HSUnleashed | Stage: | Weakness: | Attack #1: | Attack #2:
|
||||||||
|
|
Dunsparce Card Number: 29 | Card Type: Colorless | HP: 60 | Illustrator: Takashi Yamaguchi | Rarity: Uncommon | Resistance: | Retreat Cost: 1 | Set: HSUnleashed | Stage: Basic | Weakness: Fx2 | Attack #1: C Return (10) Draw cards until you have 6 cards in your hand. | Attack #2:
|
||||||||
|
|
Emcee's Chatter Card Number: 73 | Card Type: Supporter | HP: | Illustrator: Kouki Saitou | Rarity: Uncommon | Resistance: | Retreat Cost: | Set: HSUnleashed | Stage: | Weakness: | Attack #1: | Attack #2:
|
||||||||
|
|
Energy Returner Card Number: 74 | Card Type: Trainer | HP: | Illustrator: Wataru Kawahara | Rarity: Uncommon | Resistance: | Retreat Cost: | Set: HSUnleashed | Stage: | Weakness: | Attack #1: | Attack #2:
|
||||||||
|
|
Engineer's Adjustments Card Number: 75 | Card Type: Supporter | HP: | Illustrator: Kouki Saitou | Rarity: Uncommon | Resistance: | Retreat Cost: | Set: HSUnleashed | Stage: | Weakness: | Attack #1: | Attack #2:
|
||||||||
|
|
Entei and Raikou LEGEND (Bottom) Card Number: 91 | Card Type: Fire/Lightning | HP: 140 | Illustrator: Shinji Higuchi & Sachiko Eba | Rarity: Holo Rare LEGEND | Resistance: | Retreat Cost: 0 | Set: HSUnleashed | Stage: Basic | Weakness: WFx2 | Attack #1: RC Detonation Spin (90) Discard a Fire Energy attached to Entei & Raikou LEGEND | Attack #2: LC Thunder Fall Discard all Energy attached to Entei & Raikou LEGEND. This attack does 80 damage to each Pokn that has any Pokwer. (both yours and your opponent's). This attack's damage isn't affected by Weakness and Resistance.
|
||||||||
|
|
Entei and Raikou LEGEND (Top) Card Number: 90 | Card Type: Fire/Lightning | HP: 140 | Illustrator: Shinji Higuchi & Sachiko Eba | Rarity: Holo Rare LEGEND | Resistance: | Retreat Cost: 0 | Set: HSUnleashed | Stage: Basic | Weakness: WFx2 | Attack #1: RC Detonation Spin (90) Discard a Fire Energy attached to Entei & Raikou LEGEND | Attack #2: LC Thunder Fall Discard all Energy attached to Entei & Raikou LEGEND. This attack does 80 damage to each Pokn that has any Pokwer. (both yours and your opponent's). This attack's damage isn't affected by Weakness and Resistance.
|
||||||||
|
|
Fearow Card Number: 15 | Card Type: Colorless | HP: 80 | Illustrator: Kagemaru Himeno | Rarity: Rare | Resistance: F-20 | Retreat Cost: 1 | Set: HSUnleashed | Stage: Stage 1 | Weakness: Lx2 | Attack #1: CC Wing Attack (30) | Attack #2: CCC Repeating Drill (20x) Flip 5 coins. This attack does 20 damage times the number of heads.
|
||||||||
|
|
Floatzel Card Number: 16 | Card Type: Water | HP: 80 | Illustrator: Masakazu Fukuda | Rarity: Rare | Resistance: | Retreat Cost: 3 | Set: HSUnleashed | Stage: Stage 1 | Weakness: Lx2 | Attack #1: WWC Waterfall (60) | Attack #2:
|
||||||||
|
|
Golbat Card Number: 30 | Card Type: Psychic | HP: 80 | Illustrator: kawayoo | Rarity: Uncommon | Resistance: F-20 | Retreat Cost: 3 | Set: HSUnleashed | Stage: Stage 1 | Weakness: Lx2 | Attack #1: P Mean Look (20) The Defending Pokn can't retreat during your opponent's next turn. | Attack #2:
|
||||||||
|
|
Good Rod Card Number: 76 | Card Type: Trainer | HP: | Illustrator: Wataru Kawahara | Rarity: Uncommon | Resistance: | Retreat Cost: | Set: HSUnleashed | Stage: | Weakness: | Attack #1: | Attack #2:
|
||||||||
|
|
Grotle Card Number: 31 | Card Type: Grass | HP: 90 | Illustrator: match | Rarity: Uncommon | Resistance: W-20 | Retreat Cost: 2 | Set: HSUnleashed | Stage: Stage 1 | Weakness: Rx2 | Attack #1: GC Razor Leag (30) | Attack #2: GCC Sleep Powder (50) Flip a coin. If heads, the Defending Pokn is now Asleep.
|
