Products
- PRE Orders
- Tournament Registration
- Magic the Gathering
- Magic Single Cards
- Innistrad Block
- Core Sets
- Commander EDH
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Stand Alone Sets
- Special Editions
- Magic Promos
- Premium Deck Series
- Duel Deck Singles
- From the Vault Cards
- Magic Products
- Magic Complete Sets
- Magic Single Cards
- YuGiOh
- Yu-Gi-Oh Single Cards
- Galactic Overlord
- 3D Bonds Beyond Time
- Absolute Powerforce
- Absolute Powerforce SE
- Ancient Prophecy
- Ancient Sanctuary
- Anniversary Pack
- Champion Pack
- 2012 Premium Tin
- Collectors Tin 2003
- Collectors Tin 2004
- Collectors Tin 2005
- Collectors Tin 2007
- Collectors Tin 2010
- Collectors Tin Promos
- Crimson Crisis
- Duelist Pack 3 Yusei
- Collectors Tin 2011
- Crossroads of Chaos
- Cyberdark Impact
- Cybernetic Revolution
- Dark Beginnings 1
- Dark Beginnings 2
- Dark Crisis
- Dark Duel Stories
- Dark Legends
- Dark Revelations 1
- Dark Revelations 2
- Dark Revelations 4
- Duelist League Promo
- Duelist Pack Misc Cards
- Duelist Pack Collection Tin
- Duelist Pack 5 Aster Phoenix
- Duelist Pack Crow
- Duelist Pack 1 Jaden Yuki
- Duelist Pack 2 Chazz Princeton
- Duelist Pack 3 Jaden Yuki 2
- Duelist Pack Jaden Yuki 3
- Duelist Pack 7 Jesse Anderson
- Duelist Pack Kaiba
- Duelist Pack Zane Truesdale
- Duelist Pack Special Edition
- Duelist Revolution
- Duel Terminal
- Elemental Energy
- Elemental Hero Collection 1
- Elemental Hero Collection 2
- Enemy of Justice
- Extreme Victory
- Flaming Eternity
- Forbidden Legacy 1
- Forbidden Memories Promo
- Force of the Breaker
- Generation Force
- Generation Force SE
- Gladiators Assault
- Gold Series 1
- Gold Series 2
- Gold Series 3
- Gold Series 4 Pyramid Edition
- GX Tag Force Promos
- Hidden Arsenal 1
- Hidden Arsenal 2
- Hidden Arsenal 3
- Hidden Arsenal 4
- Hidden Arsenal 5
- Hidden Arsenal SE
- Hobby League Promos
- Hobby League Season 3
- Invasion of Chaos
- Labyrinth of Nightmare
- Legendary Collection
- Legendary Collection 2
- Legacy of Darkness
- Legend of Blue Eyes
- Light & Darkness Power Pack
- Light of Destruction
- Lost Sanctuary Structure Deck
- Magicians Force
- Magic Ruler
- Master Collection Vol 1
- Master Collection Vol 2
- Metal Raiders
- Order of Chaos
- Phantom Darkness
- Pharaohs Servant
- Pharonic Guardian
- Photon Shockwave
- Power of the Duelist
- Premium Pack 1
- Premium Pack 2
- Promo Cards
- RA Yellow Mega Pack
- Raging Battle
- Reshef of Destruction GBA Promo
- Retro Pack 2
- Rise of Destiny
- Shadow of Infinity
- Shonen Jump Promo
- Stardust Overdrive
- Stardust Overdrive SE
- Starstrike Blast
- Strike of Neos
- Storm of Ragnarok
- Starter Deck Pegasus
- Starter Dawn XYZ
- Structure Starter Deck Cards
- Structure Deck Dragons Collide
- Structure Deck Dragunity Legion
- Structure Deck Gates Underworld
- Structure Deck Spellcasters Judgment
- Soul of the Duelist
- Spell Ruler
- Tactical Evolution
- The Duelist Genesis
- The Falsebound Kingdom GC Promo
- The Lost Millenium
- The Sacred Cards GBA Promo
- The Shining Darkness
- Tournament Turbo Pack
- Turbo Pack 3
- Turbo Pack 6
- Tournament Pack 4
- Tournament Pack 8
- Twilight Edition
- Yu Gi Oh Movie Exclusive Pack
- YuGiOh Product
- Yu-Gi-Oh Single Cards
- World of Warcraft TCG
- World of Warcraft Single Cards
- Crown of the Heavens
- Throne of the Tides
- Twilight of the Dragons
- War of the Elements
- Worldbreaker
- Icecrown
- Wrathgate
- Scourgewar
- Fields of Honor
- Blood of Gladiators
- Drums of War
- Hunt for Illidan
- Servants of the Betrayer
- March of the Legion
- Fires of Outland
- Through the Dark Portal
- Onyxias Lair
- Heroes of Azeroth
- WOW Special Promos
- Burning Crusade Promos
- Badge of Justice
- Archives
- Darkmoon Faire
- Death Knight Starter
- Molten Core
- Black Temple
- Naxxramas
- World of Warcraft Products
- World of Warcraft Single Cards
- World Warcraft LOOT
- Pokemon
- Pokemon Single Cards
- Dark Explorers
- Next Destinies
- Noble Victories
- Emerging Powers
- Black & White
- Call of Legends
- HS - Triumphant
- HS - Undaunted
- Heart Gold Soul Silver
- HS - Unleashed
- Platinum
- Arceus
- Supreme Victors
- Pokemon Promos
- POP Series Promos
- Legends Awakened
- Fire Red Leaf Green
- Rising Rivals
- Stormfront
- Power Keepers
- Great Encounters
- Mysterious Treasures
- Legendary Collection
- Secret Wonders
- Legend Maker
- EX Team Rocket
- EX Delta Species
- EX Unseen Forces
- EX Ruby Sapphire
- EX Crystal Guardians
- Base Set
- EX Sandstorm
- EX Dragon Frontiers
- EX Dragon
- EX Emerald
- Diamond & Pearl
- Pokemon Boosters and Decks
- Pokemon Single Cards
- Naruto
- Deckbuilding & LCG Games
- Other Card Games
- Card Sleeves
- Card Game Accessories
- HeroClix
- Heroclix Single Figures
- Avengers Movie Gravity Feed
- Galactic Guardians
- Star Trek Tactics Heroclix
- Lord of the Rings Heroclix
- Halo Clix
- Incredible Hulk
- Superman
- Streetfighter
- Gears of War
- Captain America
- Giant Sized X-Men
- DC 75th Anniversary
- Web of Spiderman
- Brave and the Bold
- Hammer of Thor
- Arkham Assylum
- Secret Invasion
- Crisis
- Mutations and Monsters
- Justice League
- Legion of Super Heroes
- Avengers
- B.P.R.D. Dark Horse
- DC Origins
- Batman Alpha
- 2009 Collectors Set
- Supernova
- Green Lantern Collectors Set
- Invincibles
- Sinister
- Danger Room
- Collateral Damage
- DC Giants
- Armor Wars
- City of Villians
- Icons
- Fantastic Forces
- Legacy
- City of Heroes
- Mutant Mayhem
- Ultimates
- Unleashed
- Critical Mass
- Indy Heroclix
- Cosmic Justice
- Xplosion
- Clobberin Time
- Hypertime
- Infinity Challenge
- Heroclix Promos
- Heroclix Product
- Heroclix Single Figures
- Malifaux
- WarMachine
- Hordes
- Firestorm Armada
- Games Workshop
- Paint and Accessories
- Pathfinder RPG
- Gamemastery
- Dungeons & Dragons
- D&D Miniatures
- Aberrations
- Against the Giants
- Archfiends
- Blood War
- Deathknell
- Dangerous Delves
- Demonweb
- Desert of Desolation
- Dragoneye
- Dungeons of Dread
- Giants of Legend
- Harbinger
- Legendary Evils
- Lords of Madness
- Night Below
- Savage Encounters
- Underdark
- Unhallowed
- War of the Dragon Queen
- War Drums
- 2 player starter
- Series 1
- Angelfire
- GURPS
- RPG Accessories
- RPG USED Books
- Dice
- Board Games
- Toys
- Comics & Graphic Novels
- Painted Miniatures
Pokemon » Pokemon Single Cards » Next Destinies
|
|
Amoonguss Card Number: 9 | Card Type: Grass | HP: 90 | Illustrator: Kouki Saitou | Rarity: Rare | Resistance: W-20 | Retreat Cost: 2 | Set: Next Destinies | Stage: Basic | Weakness: Rx2 | Attack #1: GC Rising Lunge (20+) Kouki Saitou | Attack #2: | Finish: Regular | Name: Amoonguss
|
||||
|
|
Amoonguss - Reverse Holofoil Card Number: 9 | Card Type: Grass | HP: 90 | Illustrator: Kouki Saitou | Rarity: Rare | Resistance: W-20 | Retreat Cost: 2 | Set: Next Destinies | Stage: Basic | Weakness: Rx2 | Attack #1: GC Rising Lunge (20+) Kouki Saitou | Attack #2: | Finish: Reverse Holofoil | Name: Amoonguss
|
||||
|
|
Arcanine (12) Card Number: 12 | Card Type: Fire | HP: 130 | Illustrator: Mitsuhiro Arita | Rarity: Rare | Resistance: | Retreat Cost: 3 | Set: Next Destinies | Stage: Stage 1 | Weakness: Wx2 | Attack #1: RRC Fire Spin (100) Flip a coin. If tails , discard 2 Energy attached to this Pokn. | Attack #2: | Finish: Regular | Name: Arcanine
|
||||
|
|
Arcanine (12) - Reverse Holofoil Card Number: 12 | Card Type: Fire | HP: 130 | Illustrator: Mitsuhiro Arita | Rarity: Rare | Resistance: | Retreat Cost: 3 | Set: Next Destinies | Stage: Stage 1 | Weakness: Wx2 | Attack #1: RRC Fire Spin (100) Flip a coin. If tails , discard 2 Energy attached to this Pokn. | Attack #2: | Finish: Reverse Holofoil | Name: Arcanine
|
||||
|
|
Arcanine (13) Card Number: 13 | Card Type: Fire | HP: 120 | Illustrator: Ryo Ueda | Rarity: Uncommon | Resistance: | Retreat Cost: 3 | Set: Next Destinies | Stage: Stage 1 | Weakness: Wx2 | Attack #1: RC Crunch (30) Flip a coin. If heads , discard an Energy attached to the Defending Pokn. | Attack #2: RCC Heat Blast (70) | Finish: Regular | Name: Arcanine
|
||||
|
|
Arcanine (13) - Reverse Holofoil Card Number: 13 | Card Type: Fire | HP: 120 | Illustrator: Ryo Ueda | Rarity: Uncommon | Resistance: | Retreat Cost: 3 | Set: Next Destinies | Stage: Stage 1 | Weakness: Wx2 | Attack #1: RC Crunch (30) Flip a coin. If heads , discard an Energy attached to the Defending Pokn. | Attack #2: RCC Heat Blast (70) | Finish: Reverse Holofoil | Name: Arcanine
|
||||
|
|
Articuno Card Number: 27 | Card Type: Water | HP: 120 | Illustrator: Ryo Ueda | Rarity: Holo Rare | Resistance: F-20 | Retreat Cost: 2 | Set: Next Destinies | Stage: Basic | Weakness: Mx2 | Attack #1: WCC Ice Beam (50) Flip a coin. If heads , the Defending Pokn is now Paralyzed. | Attack #2: WCCC Ice Wing (80) | Finish: Holofoil | Name: Articuno
|
||||
|
|
Articuno - Reverse Holofoil Card Number: 27 | Card Type: Water | HP: 120 | Illustrator: Ryo Ueda | Rarity: Holo Rare | Resistance: F-20 | Retreat Cost: 2 | Set: Next Destinies | Stage: Basic | Weakness: Mx2 | Attack #1: WCC Ice Beam (50) Flip a coin. If heads , the Defending Pokn is now Paralyzed. | Attack #2: WCCC Ice Wing (80) | Finish: Reverse Holofoil | Name: Articuno
|
||||
|
|
Basculin Card Number: 30 | Card Type: Water | HP: 80 | Illustrator: Kagemaru Himeno | Rarity: Uncommon | Resistance: | Retreat Cost: 1 | Set: Next Destinies | Stage: Basic | Weakness: Lx2 | Attack #1: C Bite (10) | Attack #2: W Bared Fangs (40) If , before this Pokn does damage, the Defending Pokn has no damage counters on it, this attack does nothing. | Finish: Regular | Name: Basculin
|
||||
|
|
Basculin - Reverse Holofoil Card Number: 30 | Card Type: Water | HP: 80 | Illustrator: Kagemaru Himeno | Rarity: Uncommon | Resistance: | Retreat Cost: 1 | Set: Next Destinies | Stage: Basic | Weakness: Lx2 | Attack #1: C Bite (10) | Attack #2: W Bared Fangs (40) If , before this Pokn does damage, the Defending Pokn has no damage counters on it, this attack does nothing. | Finish: Reverse Holofoil | Name: Basculin
|
||||
|
|
Beartic Card Number: 37 | Card Type: Water | HP: 120 | Illustrator: kawayoo | Rarity: Rare | Resistance: | Retreat Cost: 3 | Set: Next Destinies | Stage: Stage 1 | Weakness: Mx2 | Attack #1: CC Daunt (40) During your opponent's next turn , any damage done by attacks from the Defending Pokn is reduced by 20 (before applying Weakness and Resistance). | Attack #2: WCC Ambush (60+)Flip a coin. If heads , this attack does 30 more damage. | Finish: Regular | Name: Beartic
|
||||
|
|
Beartic - Reverse Holofoil Card Number: 37 | Card Type: Water | HP: 120 | Illustrator: kawayoo | Rarity: Rare | Resistance: | Retreat Cost: 3 | Set: Next Destinies | Stage: Stage 1 | Weakness: Mx2 | Attack #1: CC Daunt (40) During your opponent's next turn , any damage done by attacks from the Defending Pokn is reduced by 20 (before applying Weakness and Resistance). | Attack #2: WCC Ambush (60+)Flip a coin. If heads , this attack does 30 more damage. | Finish: Reverse Holofoil | Name: Beartic
|
||||
|
|
Beheeyem Card Number: 62 | Card Type: Psychic | HP: 80 | Illustrator: Kouki Saitou | Rarity: Rare | Resistance: | Retreat Cost: 1 | Set: Next Destinies | Stage: Stage 1 | Weakness: Px2 | Attack #1: P Brain Control Your opponent reveals his or her hand. Choose a card from there and put it on the bottom of your opponent's deck. | Attack #2: PCC Psybeam (40)The Defending Pokn is now Confused. | Finish: Regular | Name: Beheeyem
|
||||
|
|
Beheeyem - Reverse Holofoil Card Number: 62 | Card Type: Psychic | HP: 80 | Illustrator: Kouki Saitou | Rarity: Rare | Resistance: | Retreat Cost: 1 | Set: Next Destinies | Stage: Stage 1 | Weakness: Px2 | Attack #1: P Brain Control Your opponent reveals his or her hand. Choose a card from there and put it on the bottom of your opponent's deck. | Attack #2: PCC Psybeam (40)The Defending Pokn is now Confused. | Finish: Reverse Holofoil | Name: Beheeyem
|
||||
|
|
Blitzle Card Number: 47 | Card Type: Lightning | HP: 60 | Illustrator: sui | Rarity: Common | Resistance: | Retreat Cost: 1 | Set: Next Destinies | Stage: Basic | Weakness: Fx2 | Attack #1: LC Thunder Jolt (30) Flip a coin. If tails , this Pokn does 10 damage to itself. | Attack #2: | Finish: Regular | Name: Blitzle
|
||||
|
|
Blitzle - Reverse Holofoil Card Number: 47 | Card Type: Lightning | HP: 60 | Illustrator: sui | Rarity: Common | Resistance: | Retreat Cost: 1 | Set: Next Destinies | Stage: Basic | Weakness: Fx2 | Attack #1: LC Thunder Jolt (30) Flip a coin. If tails , this Pokn does 10 damage to itself. | Attack #2: | Finish: Reverse Holofoil | Name: Blitzle
|
||||
|
|
Bronzong Card Number: 76 | Card Type: Metal | HP: 110 | Illustrator: Kouki Saitou | Rarity: Rare | Resistance: P-20 | Retreat Cost: 4 | Set: Next Destinies | Stage: Stage 1 | Weakness: Rx2 | Attack #1: MCC Oracle Inflict (30+) Does 10 more damage for each card in your opponent's hand. | Attack #2: | Finish: Regular | Name: Bronzong
|
||||
|
|
Bronzong - Reverse Holofoil Card Number: 76 | Card Type: Metal | HP: 110 | Illustrator: Kouki Saitou | Rarity: Rare | Resistance: P-20 | Retreat Cost: 4 | Set: Next Destinies | Stage: Stage 1 | Weakness: Rx2 | Attack #1: MCC Oracle Inflict (30+) Does 10 more damage for each card in your opponent's hand. | Attack #2: | Finish: Reverse Holofoil | Name: Bronzong
|
||||
|
|
Bronzor Card Number: 75 | Card Type: Metal | HP: 70 | Illustrator: Naoki Saito | Rarity: Common | Resistance: P-20 | Retreat Cost: 3 | Set: Next Destinies | Stage: Basic | Weakness: Rx2 | Attack #1: MC Knock Away (10+) Flip a coin. If heads , this attack does 10 more damage. | Attack #2: MCC Spinning Attack (40) | Finish: Regular | Name: Bronzor
|
||||
|
|
Bronzor - Reverse Holofoil Card Number: 75 | Card Type: Metal | HP: 70 | Illustrator: Naoki Saito | Rarity: Common | Resistance: P-20 | Retreat Cost: 3 | Set: Next Destinies | Stage: Basic | Weakness: Rx2 | Attack #1: MC Knock Away (10+) Flip a coin. If heads , this attack does 10 more damage. | Attack #2: MCC Spinning Attack (40) | Finish: Reverse Holofoil | Name: Bronzor
|
||||
|
|
Chandelure Card Number: 20 | Card Type: Fire | HP: 120 | Illustrator: 5ban Graphics | Rarity: Holo Rare | Resistance: | Retreat Cost: 2 | Set: Next Destinies | Stage: Stage 2 | Weakness: Wx2 | Attack #1: R Flame Burst (30) Does 30 damage to 2 of your opponent's Benched Pokn. (Don't apply Weakness and Resistance for Benched Pokn.) | Attack #2: RC Inferno (80)Discard all Energy attached to this Pokn. The Defending Pokn is now Burned. | Finish: Holofoil | Name: Chandelure
|
||||
|
|
Chandelure (101) Card Number: 101 | Card Type: Psychic | HP: 130 | Illustrator: Naoyo Kimura | Rarity: Ultra Rare | Resistance: | Retreat Cost: 2 | Set: Next Destinies | Stage: Stage 2 | Weakness: Dx2 | Attack #1: PPC Eerie Glow (50) The Defending Pokn is now Burned and Confused. | Attack #2: | Finish: Holofoil | Name: Chandelure
|
||||
|
|
Chandelure - Reverse Holofoil Card Number: 20 | Card Type: Fire | HP: 120 | Illustrator: 5ban Graphics | Rarity: Holo Rare | Resistance: | Retreat Cost: 2 | Set: Next Destinies | Stage: Stage 2 | Weakness: Wx2 | Attack #1: R Flame Burst (30) Does 30 damage to 2 of your opponent's Benched Pokn. (Don't apply Weakness and Resistance for Benched Pokn.) | Attack #2: RC Inferno (80)Discard all Energy attached to this Pokn. The Defending Pokn is now Burned. | Finish: Reverse Holofoil | Name: Chandelure
|
||||
|
|
Cilan Card Number: 86 | Card Type: Trainer (Supporter) | HP: | Illustrator: Yusuke Ohmura | Rarity: Uncommon | Resistance: | Retreat Cost: | Set: Next Destinies | Stage: | Weakness: | Attack #1: | Attack #2: | Finish: Regular | Name: Cilan
|
||||
|
|
Cilan - Reverse Holofoil Card Number: 86 | Card Type: Trainer (Supporter) | HP: | Illustrator: Yusuke Ohmura | Rarity: Uncommon | Resistance: | Retreat Cost: | Set: Next Destinies | Stage: | Weakness: | Attack #1: | Attack #2: | Finish: Reverse Holofoil | Name: Cilan
|
