Products
- PRE Orders
- Tournament Registration
- Magic the Gathering
- Magic Single Cards
- Innistrad Block
- Core Sets
- Commander EDH
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Stand Alone Sets
- Special Editions
- Magic Promos
- Premium Deck Series
- Duel Deck Singles
- From the Vault Cards
- Magic Products
- Magic Complete Sets
- Magic Single Cards
- YuGiOh
- Yu-Gi-Oh Single Cards
- Galactic Overlord
- 3D Bonds Beyond Time
- Absolute Powerforce
- Absolute Powerforce SE
- Ancient Prophecy
- Ancient Sanctuary
- Anniversary Pack
- Champion Pack
- 2012 Premium Tin
- Collectors Tin 2003
- Collectors Tin 2004
- Collectors Tin 2005
- Collectors Tin 2007
- Collectors Tin 2010
- Collectors Tin Promos
- Crimson Crisis
- Duelist Pack 3 Yusei
- Collectors Tin 2011
- Crossroads of Chaos
- Cyberdark Impact
- Cybernetic Revolution
- Dark Beginnings 1
- Dark Beginnings 2
- Dark Crisis
- Dark Duel Stories
- Dark Legends
- Dark Revelations 1
- Dark Revelations 2
- Dark Revelations 4
- Duelist League Promo
- Duelist Pack Misc Cards
- Duelist Pack Collection Tin
- Duelist Pack 5 Aster Phoenix
- Duelist Pack Crow
- Duelist Pack 1 Jaden Yuki
- Duelist Pack 2 Chazz Princeton
- Duelist Pack 3 Jaden Yuki 2
- Duelist Pack Jaden Yuki 3
- Duelist Pack 7 Jesse Anderson
- Duelist Pack Kaiba
- Duelist Pack Zane Truesdale
- Duelist Pack Special Edition
- Duelist Revolution
- Duel Terminal
- Elemental Energy
- Elemental Hero Collection 1
- Elemental Hero Collection 2
- Enemy of Justice
- Extreme Victory
- Flaming Eternity
- Forbidden Legacy 1
- Forbidden Memories Promo
- Force of the Breaker
- Generation Force
- Generation Force SE
- Gladiators Assault
- Gold Series 1
- Gold Series 2
- Gold Series 3
- Gold Series 4 Pyramid Edition
- GX Tag Force Promos
- Hidden Arsenal 1
- Hidden Arsenal 2
- Hidden Arsenal 3
- Hidden Arsenal 4
- Hidden Arsenal 5
- Hidden Arsenal SE
- Hobby League Promos
- Hobby League Season 3
- Invasion of Chaos
- Labyrinth of Nightmare
- Legendary Collection
- Legendary Collection 2
- Legacy of Darkness
- Legend of Blue Eyes
- Light & Darkness Power Pack
- Light of Destruction
- Lost Sanctuary Structure Deck
- Magicians Force
- Magic Ruler
- Master Collection Vol 1
- Master Collection Vol 2
- Metal Raiders
- Order of Chaos
- Phantom Darkness
- Pharaohs Servant
- Pharonic Guardian
- Photon Shockwave
- Power of the Duelist
- Premium Pack 1
- Premium Pack 2
- Promo Cards
- RA Yellow Mega Pack
- Raging Battle
- Reshef of Destruction GBA Promo
- Retro Pack 2
- Rise of Destiny
- Shadow of Infinity
- Shonen Jump Promo
- Stardust Overdrive
- Stardust Overdrive SE
- Starstrike Blast
- Strike of Neos
- Storm of Ragnarok
- Starter Deck Pegasus
- Starter Dawn XYZ
- Structure Starter Deck Cards
- Structure Deck Dragons Collide
- Structure Deck Dragunity Legion
- Structure Deck Gates Underworld
- Structure Deck Spellcasters Judgment
- Soul of the Duelist
- Spell Ruler
- Tactical Evolution
- The Duelist Genesis
- The Falsebound Kingdom GC Promo
- The Lost Millenium
- The Sacred Cards GBA Promo
- The Shining Darkness
- Tournament Turbo Pack
- Turbo Pack 3
- Turbo Pack 6
- Tournament Pack 4
- Tournament Pack 8
- Twilight Edition
- Yu Gi Oh Movie Exclusive Pack
- YuGiOh Product
- Yu-Gi-Oh Single Cards
- World of Warcraft TCG
- World of Warcraft Single Cards
- Crown of the Heavens
- Throne of the Tides
- Twilight of the Dragons
- War of the Elements
- Worldbreaker
- Icecrown
- Wrathgate
- Scourgewar
- Fields of Honor
- Blood of Gladiators
- Drums of War
- Hunt for Illidan
- Servants of the Betrayer
- March of the Legion
- Fires of Outland
- Through the Dark Portal
- Onyxias Lair
- Heroes of Azeroth
- WOW Special Promos
- Burning Crusade Promos
- Badge of Justice
- Archives
- Darkmoon Faire
- Death Knight Starter
- Molten Core
- Black Temple
- Naxxramas
- World of Warcraft Products
- World of Warcraft Single Cards
- World Warcraft LOOT
- Pokemon
- Pokemon Single Cards
- Next Destinies
- Noble Victories
- Emerging Powers
- Black & White
- Call of Legends
- HS - Triumphant
- HS - Undaunted
- Heart Gold Soul Silver
- HS - Unleashed
- Platinum
- Arceus
- Supreme Victors
- Pokemon Promos
- POP Series Promos
- Legends Awakened
- Fire Red Leaf Green
- Rising Rivals
- Stormfront
- Power Keepers
- Great Encounters
- Mysterious Treasures
- Legendary Collection
- Secret Wonders
- Legend Maker
- EX Team Rocket
- EX Delta Species
- EX Unseen Forces
- EX Ruby Sapphire
- EX Crystal Guardians
- Base Set
- EX Sandstorm
- EX Dragon Frontiers
- EX Dragon
- EX Emerald
- Diamond & Pearl
- Dark Explorers
- Pokemon Boosters and Decks
- Pokemon Single Cards
- Naruto
- Deckbuilding & LCG Games
- Other Card Games
- Card Sleeves and Boxes
- Card Game Accessories
- HeroClix
- Heroclix Single Figures
- Avengers Movie Gravity Feed
- Galactic Guardians
- Star Trek Tactics Heroclix
- Lord of the Rings Heroclix
- Halo Clix
- Incredible Hulk
- Superman
- Streetfighter
- Gears of War
- Captain America
- Giant Sized X-Men
- DC 75th Anniversary
- Web of Spiderman
- Brave and the Bold
- Hammer of Thor
- Arkham Assylum
- Secret Invasion
- Crisis
- Mutations and Monsters
- Justice League
- Legion of Super Heroes
- Avengers
- B.P.R.D. Dark Horse
- DC Origins
- Batman Alpha
- 2009 Collectors Set
- Supernova
- Green Lantern Collectors Set
- Invincibles
- Sinister
- Danger Room
- Collateral Damage
- DC Giants
- Armor Wars
- City of Villians
- Icons
- Fantastic Forces
- Legacy
- City of Heroes
- Mutant Mayhem
- Ultimates
- Unleashed
- Critical Mass
- Indy Heroclix
- Cosmic Justice
- Xplosion
- Clobberin Time
- Hypertime
- Infinity Challenge
- Heroclix Promos
- Heroclix Product
- Heroclix Single Figures
- Malifaux
- WarMachine
- Hordes
- Firestorm Armada
- Games Workshop
- Paint and Accessories
- Pathfinder RPG
- Gamemastery
- Dungeons & Dragons
- D&D Miniatures
- Aberrations
- Against the Giants
- Archfiends
- Blood War
- Deathknell
- Dangerous Delves
- Demonweb
- Desert of Desolation
- Dragoneye
- Dungeons of Dread
- Giants of Legend
- Harbinger
- Legendary Evils
- Lords of Madness
- Night Below
- Savage Encounters
- Underdark
- Unhallowed
- War of the Dragon Queen
- War Drums
- 2 player starter
- Series 1
- Angelfire
- GURPS
- RPG Accessories
- RPG USED Books
- Dice
- Board Games
- Toys
- Comics & Graphic Novels
- Painted Miniatures
Pokemon » Pokemon Single Cards » Platinum
|
|
Altaria Card Number: 18 | Card Type: Colorless | HP: 90 | Illustrator: Naoyo Kimura | Rarity: Rare | Resistance: 20-Jan | Retreat Cost: 1 | Set: Platinum | Stage: Stage 1 | Weakness: 1 +20 | Attack #1: 1 Midnight Eyes (20) The Defending Pok | Attack #2: 2 Perish Song - If the Defending Pok
|
||||
|
|
Ampharos Card Number: 1 | Card Type: Lightning | HP: 130 | Illustrator: Atsuko Nishida | Rarity: Holo Rare | Resistance: 20-Jan | Retreat Cost: 2 | Set: Platinum | Stage: Stage 2 | Weakness: 1 +30 | Attack #1: 2 Gigavolt (30+) Flip a coin. If heads, this attack does 30 damage plus 30 more damage. If tails, the Defending Pok | Attack #2: 3 Reflect Energy (70) Move an Energy card attached to Ampharos to 1 of your Benched Pok
|
||||
|
|
Armor Fossil Card Number: 119 | Card Type: Trainer | HP: | Illustrator: Ryo Ueda | Rarity: Common | Resistance: | Retreat Cost: | Set: Platinum | Stage: | Weakness: | Attack #1: | Attack #2:
|
||||
|
|
Banette Card Number: 19 | Card Type: Psychic | HP: 90 | Illustrator: Tomokazu Komiya | Rarity: Rare | Resistance: 20-Jan | Retreat Cost: 1 | Set: Platinum | Stage: Stage 1 | Weakness: 1 +20 | Attack #1: 1 Darkness Switch - Discard an Energy card attached to Banette, and then switch all damage counters on Banette with those on the Defending Pok | Attack #2: 2 Loneliness (30+) You may show your hand to your opponent. If you do and if you don't have any Pok
|
||||
|
|
Bastiodon Card Number: 20 | Card Type: Metal | HP: 130 | Illustrator: Kagemaru Himeno | Rarity: Rare | Resistance: 20-Jan | Retreat Cost: 4 | Set: Platinum | Stage: Stage 2 | Weakness: 1 +30 | Attack #1: 3 Iron Defense (30) Flip a coin. If heads, prevent all effects of an attack, including damage, done to Bastiodon during your opponent's next turn. | Attack #2: 4 Iron Tackle (80) Bastiodon does 30 damage to itself.
|
||||
|
|
Beautifly Card Number: 21 | Card Type: Grass | HP: 120 | Illustrator: Suwama Chiaki | Rarity: Rare | Resistance: 20-Jan | Retreat Cost: | Set: Platinum | Stage: Stage 2 | Weakness: 1 +30 | Attack #1: 1 Colorful Powder (20+) If Beautifly has 2 or less Energy attached to it, the Defending Pok | Attack #2: 1 Silver Scale (30) If the Defending Pok
|
||||
|
|
Blastoise Card Number: 2 | Card Type: Water | HP: 130 | Illustrator: Kagemaru Himeno | Rarity: Holo Rare | Resistance: | Retreat Cost: 2 | Set: Platinum | Stage: Stage 2 | Weakness: 1 +30 | Attack #1: 3 Aqua Press (20+) Does 20 damage plus 10 more damage for each attached to all Pok | Attack #2: 5 Double Launcher - Discard 2 attached to Blastoise. Choose 2 of your opponent's Benched Pok
|
||||
|
|
Blaziken Card Number: 3 | Card Type: Fire | HP: 130 | Illustrator: Hajime Kusajima | Rarity: Holo Rare | Resistance: | Retreat Cost: 1 | Set: Platinum | Stage: Stage 2 | Weakness: 1 +30 | Attack #1: 2 Clutch (40) The Defending Pok | Attack #2: 3 Fire Spin (100) Discard 2 Energy attached to Blaziken.
|
||||
|
|
Blissey Card Number: 22 | Card Type: Colorless | HP: 120 | Illustrator: Atsuko Nishida | Rarity: Rare | Resistance: | Retreat Cost: 2 | Set: Platinum | Stage: Stage 1 | Weakness: 1 +30 | Attack #1: 1 Return (20) Draw cards until you have 6 cards in your hand. | Attack #2: 4 Double-edge (100) Blissey does 60 damage to itself.
|
||||
|
|
Broken Time-Space Card Number: 104 | Card Type: Trainer (Stadium) | HP: | Illustrator: Kent Kanetsuna | Rarity: Uncommon | Resistance: | Retreat Cost: | Set: Platinum | Stage: | Weakness: | Attack #1: | Attack #2:
|
||||
|
|
Bronzong [G] Card Number: 41 | Card Type: Metal | HP: 90 | Illustrator: Makoto Imai | Rarity: Uncommon | Resistance: 20-Jan | Retreat Cost: 3 | Set: Platinum | Stage: Basic | Weakness: 1 x2 | Attack #1: 3 Psychic Pulse (40) - Does 10 damage to each of your opponent's Benched Pok | Attack #2:
|
||||
|
|
Cacnea Card Number: 67 | Card Type: Grass | HP: 50 | Illustrator: Sumiyoshi Kizuki | Rarity: Common | Resistance: 20-Jan | Retreat Cost: 1 | Set: Platinum | Stage: Basic | Weakness: 1 +10 | Attack #1: 2 Sneaky Attack (10+) If Cacnea has any attached to it, this attack does 10 damage plus 10 more damage. | Attack #2: 1 Shoot Needle - Flip 2 coins. For each heads, choose 1 of your opponent's Pok
|
||||
|
|
Cacturne Card Number: 42 | Card Type: Grass | HP: 90 | Illustrator: Mitsuhiro Arita | Rarity: Uncommon | Resistance: | Retreat Cost: 2 | Set: Platinum | Stage: Stage 1 | Weakness: 1 +20 | Attack #1: 2 Spike Wound - Choose 1 of your opponent's Pok | Attack #2: 5 Poison Experiment (20) You may discard a or Energy attached to Cacturne. If you discard a Grass Energy, the Defending Pok
|
||||
|
|
Carnivine Card Number: 68 | Card Type: Grass | HP: 80 | Illustrator: Kagemaru Himeno | Rarity: Common | Resistance: 20-Jan | Retreat Cost: 2 | Set: Platinum | Stage: Basic | Weakness: 1 +20 | Attack #1: 1 Poison Breath - Flip a coin. If heads, the Defending Pok | Attack #2: 2 Sweet Saliva (20) Remove 1 damage counter from each of your Benched Pok
|
||||
|
|
Carnivine Card Number: 43 | Card Type: Grass | HP: 80 | Illustrator: Mitsuhiro Arita | Rarity: Uncommon | Resistance: 1 +20 | Retreat Cost: 2 | Set: Platinum | Stage: Basic | Weakness: 1 +20 | Attack #1: 1 Stretch Vine - Choose 2 of your opponent's Benched Pok | Attack #2: 2 Absorb (20) Remove 2 damage counters from Carnivine.
|
||||
|
|
Cascoon Card Number: 44 | Card Type: Grass | HP: 80 | Illustrator: Yukiko Baba | Rarity: Uncommon | Resistance: | Retreat Cost: 2 | Set: Platinum | Stage: Stage 1 | Weakness: 1 +20 | Attack #1: 1 Ascension - Search your deck for a card that evolves from Cascoon and put it onto Cascoon. (This counts as evolving Cascoon.) Shuffle your deck afterward. | Attack #2: 2 Poison Thread (20) The Defending Pok
|
||||
|
|
Chansey Card Number: 69 | Card Type: Colorless | HP: 90 | Illustrator: Kouki Saitou | Rarity: Common | Resistance: | Retreat Cost: 2 | Set: Platinum | Stage: Basic | Weakness: 1 +20 | Attack #1: 1 Healing Trial - Flip a coin. If heads, remove 3 damage counters from Chansey. If tails, remove 3 damage counters from the Defending Pok | Attack #2: 2 Pulled Punch (40) If the Defending Pok
|
||||
|
|
Chimchar Card Number: 70 | Card Type: Fire | HP: 50 | Illustrator: Kouki Saitou | Rarity: Common | Resistance: | Retreat Cost: 1 | Set: Platinum | Stage: Basic | Weakness: 1 +10 | Attack #1: 1 Bite (10) | Attack #2: 2 Fire Punch (20)
|
||||
|
|
Combee Card Number: 71 | Card Type: Grass | HP: 60 | Illustrator: Kagemaru Himeno | Rarity: Common | Resistance: 20-Jan | Retreat Cost: 1 | Set: Platinum | Stage: Basic | Weakness: 1 +10 | Attack #1: 1 Collect - Draw a card. | Attack #2: 2 Shoot Through (20) Does 10 damage to 1 of your opponent's Benched Pok
|
||||
|
|
Combusken Card Number: 45 | Card Type: Fire | HP: 80 | Illustrator: Masakazu Fukuda | Rarity: Uncommon | Resistance: | Retreat Cost: 1 | Set: Platinum | Stage: Stage 1 | Weakness: 1 +20 | Attack #1: 2 Firebreathing (20+) Flip a coin. If heads, this attack does 20 damage plus 20 more damage. | Attack #2: 3 High Jump Kick (60)
|
||||
|
|
Cranidos Card Number: 46 | Card Type: Fighting | HP: 80 | Illustrator: Kouki Saitou | Rarity: Uncommon | Resistance: | Retreat Cost: | Set: Platinum | Stage: Stage 1 | Weakness: | Attack #1: 1 Rock Smash (20+) Flip a coin. If heads, this attack does 20 damage plus 20 more damage. | Attack #2: 2 Knock Over (40) You may discard any Stadium card in play.
|
||||
|
|
Crobat [G] Card Number: 47 | Card Type: Psychic | HP: 80 | Illustrator: Makoto Imai | Rarity: Uncommon | Resistance: 20-Jan | Retreat Cost: | Set: Platinum | Stage: Basic | Weakness: 1 x2 | Attack #1: 2 Toxic Fang - The Defending Pok | Attack #2:
|
||||
|
|
Cyrus's Conspiracy Card Number: 105 | Card Type: Trainer (Supporter) | HP: | Illustrator: Ken Sugimori | Rarity: Uncommon | Resistance: | Retreat Cost: | Set: Platinum | Stage: | Weakness: | Attack #1: | Attack #2:
|
||||
|
|
Delcatty Card Number: 4 | Card Type: Colorless | HP: 90 | Illustrator: Mitsuhiro Arita | Rarity: Holo Rare | Resistance: | Retreat Cost: 1 | Set: Platinum | Stage: Stage 1 | Weakness: 1 +20 | Attack #1: 1 Power Heal (10+) Does 10 damage plus 10 more damage for each damage counter on Delcatty. Then, remove 2 damage counters from Delcatty. | Attack #2: 3 Rear Kick (60)
|
||||
|
|
Dialga Card Number: 5 | Card Type: Metal | HP: 100 | Illustrator: Mitsuhiro Arita | Rarity: Holo Rare | Resistance: 20-Jan | Retreat Cost: 3 | Set: Platinum | Stage: Basic | Weakness: 1 x2 | Attack #1: 3 Time-Space Traveling (50) Draw cards until you have 7 cards in your hand. | Attack #2:
|
