Products
- Magic the Gathering
- Magic Single Cards
- Innistrad Block
- Core Sets
- Commander EDH
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Stand Alone Sets
- Special Editions
- Magic Promos
- Premium Deck Series
- Duel Deck Singles
- From the Vault Cards
- Magic Products
- Magic Single Cards
- YuGiOh
- Yu-Gi-Oh Single Cards
- Absolute Powerforce
- Absolute Powerforce SE
- Ancient Prophecy
- Ancient Sanctuary
- Anniversary Pack
- Champion Pack
- Collectors Tin 2003
- Collectors Tin 2010
- Collectors Tin Promos
- Crimson Crisis
- Duelist Pack 3 Yusei
- Collectors Tin 2011
- Crossroads of Chaos
- Dark Crisis
- Duelist League Promo
- Duelist Pack Misc Cards
- Duelist Pack Kaiba
- Duelist Revolution
- Extreme Victory
- Force of the Breaker
- Generation Force
- Gladiators Assault
- Gold Series 1
- Gold Series 2
- Gold Series 3
- Gold Series 4 Pyramid Edition
- Hidden Arsenal 1
- Hidden Arsenal 2
- Hidden Arsenal 3
- Hidden Arsenal 4
- Hidden Arsenal 5
- Hobby League Promos
- Invasion of Chaos
- Legacy of Darkness
- Legend of Blue Eyes
- Light of Destruction
- Magicians Force
- Metal Raiders
- Order of Chaos
- Phantom Darkness
- Pharonic Guardian
- Photon Shockwave
- Promo Cards
- Raging Battle
- Stardust Overdrive
- Stardust Overdrive SE
- Starstrike Blast
- Strike of Neos
- Storm of Ragnarok
- Soul of the Duelist
- Spell Ruler
- Tactical Evolution
- The Duelist Genesis
- The Shining Darkness
- Tournament Turbo Pack
- Twilight Edition
- Yu-Gi-Oh Single Cards
- World of Warcraft TCG
- World of Warcraft Single Cards
- Crown of the Heavens
- Throne of the Tides
- Twilight of the Dragons
- War of the Elements
- Worldbreaker
- Icecrown
- Wrathgate
- Scourgewar
- Fields of Honor
- Blood of Gladiators
- Drums of War
- Hunt for Illidan
- Servants of the Betrayer
- March of the Legion
- Fires of Outland
- Through the Dark Portal
- Onyxias Lair
- Heroes of Azeroth
- WOW Special Promos
- Burning Crusade Promos
- Badge of Justice
- Archives
- Darkmoon Faire
- World of Warcraft Single Cards
- World Warcraft LOOT
- Pokemon
- Naruto
- Other Card Games
- HeroClix
- Dungeons & Dragons
- D&D Miniatures
- Aberrations
- Against the Giants
- Archfiends
- Blood War
- Deathknell
- Dangerous Delves
- Demonweb
- Desert of Desolation
- Dragoneye
- Dungeons of Dread
- Giants of Legend
- Harbinger
- Legendary Evils
- Lords of Madness
- Night Below
- Savage Encounters
- Underdark
- Unhallowed
- War of the Dragon Queen
- War Drums
- 2 player starter
- Series 1
- Angelfire
- RPG USED Books
World of Warcraft TCG » World of Warcraft Single Cards » Twilight of the Dragons
|
|
A Fiery Reunion Attack: | Card Number: 212 | Card Type: Quest | Cost: | Faction: Neutral | Health: | Rarity: Common | Set: Twilight of the Dragons | Talent:
|
||||
|
|
Abysswalker Rakax Attack: Fire (3) | Card Number: 128 | Card Type: Ally - Goblin Warlock | Cost: 2 | Faction: Horde | Health: 1 | Rarity: Uncommon | Set: Twilight of the Dragons | Talent:
|
||||
|
|
Akirus the Worm-Breaker Attack: Melee (1) | Card Number: 188 | Card Type: Equipment - 2H Weapon - Mace | Cost: 4 | Faction: Neutral | Health: | Rarity: Rare | Set: Twilight of the Dragons | Talent:
|
||||
|
|
Amah the Sun's Grace Attack: | Card Number: 11 | Card Type: Hero - Tauren Paladin | Cost: | Faction: Horde | Health: 30 | Rarity: Uncommon | Set: Twilight of the Dragons | Talent:
|
||||
|
|
Amani Dragonhawk Attack: Fire (8) | Card Number: 175 | Card Type: Ally - Dragonhawk | Cost: 7 | Faction: Neutral | Health: 5 | Rarity: Epic | Set: Twilight of the Dragons | Talent:
|
||||
|
|
Amaxi the Cruel Attack: | Card Number: 12 | Card Type: Hero - Goblin Warlock | Cost: | Faction: Horde | Health: 28 | Rarity: Uncommon | Set: Twilight of the Dragons | Talent:
|
||||
|
|
Anachronos Attack: Melee (6) | Card Number: 169 | Card Type: Ally - Bronze Dragonkin | Cost: 5 | Faction: Neutral | Health: 5 | Rarity: Rare | Set: Twilight of the Dragons | Talent:
|
||||
|
|
Arion Attack: Nature (6) | Card Number: 172 | Card Type: Ally - Air Elemental Ascendant | Cost: 6 | Faction: Neutral | Health: 5 | Rarity: Rare | Set: Twilight of the Dragons | Talent:
|
||||
|
|
Arygos Attack: Arcane (2) | Card Number: 168 | Card Type: Ally - Blue Dragonkin | Cost: 4 | Faction: Neutral | Health: 7 | Rarity: Rare | Set: Twilight of the Dragons | Talent:
|
||||
|
|
Auralyn the Light of Dawn Attack: | Card Number: 1 | Card Type: Hero - Human Paladin | Cost: | Faction: Alliance | Health: 29 | Rarity: Uncommon | Set: Twilight of the Dragons | Talent:
|
||||
|
|
Axe of the Eclipse Attack: Melee (2) | Card Number: 189 | Card Type: Equipment - 1H Weapon - Axe | Cost: 3 | Faction: Neutral | Health: | Rarity: Uncommon | Set: Twilight of the Dragons | Talent:
|
||||
|
|
Azami'tal the Flamebender Attack: Fire (5) | Card Number: 129 | Card Type: Ally - Troll Warlock | Cost: 6 | Faction: Horde | Health: 5 | Rarity: Rare | Set: Twilight of the Dragons | Talent:
|
||||
|
|
Beacon of Light Attack: | Card Number: 54 | Card Type: Instant Ability - Holy | Cost: 2 | Faction: Neutral | Health: | Rarity: Rare | Set: Twilight of the Dragons | Talent: Holy
|
||||
|
|
Blade of the Burning Sun Attack: Fire (1) | Card Number: 190 | Card Type: Equipment - 1H Weapon - Sword | Cost: 4 | Faction: Neutral | Health: | Rarity: Rare | Set: Twilight of the Dragons | Talent:
|
||||
|
|
Bladesinger Alyssa Attack: | Card Number: 2 | Card Type: Hero - Worgen Rogue | Cost: | Faction: Alliance | Health: 27 | Rarity: Uncommon | Set: Twilight of the Dragons | Talent:
|
||||
|
|
Blazing Debris Attack: | Card Number: 46 | Card Type: Instant Ability - Fire | Cost: 5 | Faction: Neutral | Health: | Rarity: Common | Set: Twilight of the Dragons | Talent: Fire
|
||||
|
|
Blessing of Might Attack: | Card Number: 55 | Card Type: Instant Ability - Retribution Blessing | Cost: 2 | Faction: Neutral | Health: | Rarity: Uncommon | Set: Twilight of the Dragons | Talent: Retribution
|
||||
|
|
Blood Knight Adrenna Attack: Melee (2) | Card Number: 132 | Card Type: Ally - Blood Elf Paladin | Cost: 3 | Faction: Horde | Health: 4 | Rarity: Uncommon | Set: Twilight of the Dragons | Talent:
|
||||
|
|
Burning Winds Attack: | Card Number: 78 | Card Type: Ability - Elemental | Cost: 3 | Faction: Neutral | Health: | Rarity: Rare | Set: Twilight of the Dragons | Talent: Elemental
|
||||
|
|
Caelestrasz Attack: Fire (4) | Card Number: 166 | Card Type: Ally - Red Dragonkin | Cost: 5 | Faction: Neutral | Health: 4 | Rarity: Rare | Set: Twilight of the Dragons | Talent:
|
||||
|
|
Camouflage Attack: | Card Number: 38 | Card Type: Ability - Survival | Cost: 4 | Faction: Neutral | Health: | Rarity: Rare | Set: Twilight of the Dragons | Talent: Survival
|
||||
|
|
Chaos Bolt Attack: | Card Number: 86 | Card Type: Ability - Destruction | Cost: 2 | Faction: Neutral | Health: | Rarity: Rare | Set: Twilight of the Dragons | Talent: Destruction
|
||||
|
|
Chelley's Staff of Dark Mending Attack: Melee (1) | Card Number: 192 | Card Type: Equipment - 2H Weapon - Staff | Cost: 2 | Faction: Neutral | Health: | Rarity: Rare | Set: Twilight of the Dragons | Talent:
|
||||
|
|
Cho'gall Attack: Shadow (6) | Card Number: 174 | Card Type: Ally - Ogre Magi Warlock | Cost: 9 | Faction: Neutral | Health: 8 | Rarity: Epic | Set: Twilight of the Dragons | Talent:
|
||||
|
|
Colossus Smash Attack: | Card Number: 94 | Card Type: Ability - Arms | Cost: 5 | Faction: Neutral | Health: | Rarity: Rare | Set: Twilight of the Dragons | Talent: Arms
|
