Products
- Magic the Gathering
- Magic Single Cards
- Innistrad Block
- Core Sets
- Commander EDH
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Stand Alone Sets
- Special Editions
- Magic Promos
- Premium Deck Series
- Duel Deck Singles
- From the Vault Cards
- Magic Products
- Magic Single Cards
- YuGiOh
- Yu-Gi-Oh Single Cards
- Absolute Powerforce
- Absolute Powerforce SE
- Ancient Prophecy
- Ancient Sanctuary
- Anniversary Pack
- Champion Pack
- Collectors Tin 2003
- Collectors Tin 2010
- Collectors Tin Promos
- Crimson Crisis
- Duelist Pack 3 Yusei
- Collectors Tin 2011
- Crossroads of Chaos
- Dark Crisis
- Duelist League Promo
- Duelist Pack Misc Cards
- Duelist Pack Kaiba
- Duelist Revolution
- Extreme Victory
- Force of the Breaker
- Generation Force
- Gladiators Assault
- Gold Series 1
- Gold Series 2
- Gold Series 3
- Gold Series 4 Pyramid Edition
- Hidden Arsenal 1
- Hidden Arsenal 2
- Hidden Arsenal 3
- Hidden Arsenal 4
- Hidden Arsenal 5
- Hobby League Promos
- Invasion of Chaos
- Legacy of Darkness
- Legend of Blue Eyes
- Light of Destruction
- Magicians Force
- Metal Raiders
- Order of Chaos
- Phantom Darkness
- Pharonic Guardian
- Photon Shockwave
- Promo Cards
- Raging Battle
- Stardust Overdrive
- Stardust Overdrive SE
- Starstrike Blast
- Strike of Neos
- Storm of Ragnarok
- Soul of the Duelist
- Spell Ruler
- Tactical Evolution
- The Duelist Genesis
- The Shining Darkness
- Tournament Turbo Pack
- Twilight Edition
- Yu-Gi-Oh Single Cards
- World of Warcraft TCG
- World of Warcraft Single Cards
- Crown of the Heavens
- Throne of the Tides
- Twilight of the Dragons
- War of the Elements
- Worldbreaker
- Icecrown
- Wrathgate
- Scourgewar
- Fields of Honor
- Blood of Gladiators
- Drums of War
- Hunt for Illidan
- Servants of the Betrayer
- March of the Legion
- Fires of Outland
- Through the Dark Portal
- Onyxias Lair
- Heroes of Azeroth
- WOW Special Promos
- Burning Crusade Promos
- Badge of Justice
- Archives
- Darkmoon Faire
- World of Warcraft Single Cards
- World Warcraft LOOT
- Pokemon
- Naruto
- Other Card Games
- HeroClix
- Dungeons & Dragons
- D&D Miniatures
- Aberrations
- Against the Giants
- Archfiends
- Blood War
- Deathknell
- Dangerous Delves
- Demonweb
- Desert of Desolation
- Dragoneye
- Dungeons of Dread
- Giants of Legend
- Harbinger
- Legendary Evils
- Lords of Madness
- Night Below
- Savage Encounters
- Underdark
- Unhallowed
- War of the Dragon Queen
- War Drums
- 2 player starter
- Series 1
- Angelfire
- RPG USED Books
Magic the Gathering » Magic Single Cards » Stand Alone Sets » Legends
Legendary Heroes
Like any other world, Dominia has its Legends. In this new expansion you'll meet Johan, Gabriel Angelfire, Sivitri Scarzam, Hunding, and many more.
As you delve into Dominia's mythology, you'll discover 310 new spells, artifacts, and creatures with the power to defy death.
So enter the world of Legends and join the heroes in the struggle for Dominaria!
|
|
Abomination Card Type: Creature - Abomination | Color: Black | Cost: 3BB | Finish: Regular | Name: Abomination | Pow/Tgh: 2/6 | Rarity: U
|
||||
|
|
Adun Oakenshield Card Type: Legendary Creature | Color: Multi-Color | Cost: BRG | Finish: Regular | Name: Adun Oakenshield | Pow/Tgh: 1/2 | Rarity: R
|
||||
|
|
Anti-Magic Aura Card Type: Enchantment - Aura | Color: Blue | Cost: 2U | Finish: Regular | Name: Anti-Magic Aura | Pow/Tgh: | Rarity: C
|
||||
|
|
Arboria Card Type: World Enchantment | Color: Green | Cost: 2GG | Finish: Regular | Name: Arboria | Pow/Tgh: | Rarity: U
|
||||
|
|
Arena of the Ancients Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Arena of the Ancients | Pow/Tgh: | Rarity: R
|
||||
|
|
Backdraft Card Type: Instant | Color: Red | Cost: 1R | Finish: Regular | Name: Backdraft | Pow/Tgh: | Rarity: U
|
||||
|
|
Backfire Card Type: Enchantment - Aura | Color: Blue | Cost: U | Finish: Regular | Name: Backfire | Pow/Tgh: | Rarity: U
|
||||
|
|
Barbary Apes Card Type: Creature - Ape | Color: Green | Cost: 1G | Finish: Regular | Name: Barbary Apes | Pow/Tgh: 2/2 | Rarity: C
|
||||
|
|
Beasts of Bogardan Card Type: Creature - Beast | Color: Red | Cost: 4R | Finish: Regular | Name: Beasts of Bogardan | Pow/Tgh: 3/3 | Rarity: U
|
||||
|
|
Blight Card Type: Enchantment - Aura | Color: Black | Cost: BB | Finish: Regular | Name: Blight | Pow/Tgh: | Rarity: U
|
||||
|
|
Blood Lust Card Type: Instant | Color: Red | Cost: 1R | Finish: Regular | Name: Blood Lust | Pow/Tgh: | Rarity: U
|
||||
|
|
Bronze Horse Card Type: Artifact Creature | Color: Artifact | Cost: 7 | Finish: Regular | Name: Bronze Horse | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Cathedral of Serra Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Cathedral of Serra | Pow/Tgh: | Rarity: U
|
||||
|
|
Caverns of Despair Card Type: World Enchantment | Color: Red | Cost: 2RR | Finish: Regular | Name: Caverns of Despair | Pow/Tgh: | Rarity: R
|
||||
|
|
Concordant Crossroads Card Type: World Enchantment | Color: Green | Cost: G | Finish: Regular | Name: Concordant Crossroads | Pow/Tgh: | Rarity: R
|
||||
|
|
Cosmic Horror Card Type: Creature - Horror | Color: Black | Cost: 3BBB | Finish: Regular | Name: Cosmic Horror | Pow/Tgh: 7/7 | Rarity: R
|
||||
|
|
Crimson Kobolds Card Type: Creature - Kobold | Color: Red | Cost: 0 | Finish: Regular | Name: Crimson Kobolds | Pow/Tgh: 0/1 | Rarity: C
|
||||
|
|
Crookshank Kobolds Card Type: Creature - Kobold | Color: Red | Cost: 0 | Finish: Regular | Name: Crookshank Kobolds | Pow/Tgh: 0/1 | Rarity: C
|
||||
|
|
Darkness Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Darkness | Pow/Tgh: | Rarity: C
|
||||
|
|
Demonic Torment Card Type: Enchantment - Aura | Color: Black | Cost: 2B | Finish: Regular | Name: Demonic Torment | Pow/Tgh: | Rarity: U
|
||||
|
|
Dream Coat Card Type: Enchantment - Aura | Color: Blue | Cost: U | Finish: Regular | Name: Dream Coat | Pow/Tgh: | Rarity: U
|
||||
|
|
Dwarven Song Card Type: Instant | Color: Red | Cost: R | Finish: Regular | Name: Dwarven Song | Pow/Tgh: | Rarity: U
|
||||
|
|
Elder Spawn Card Type: Creature - Spawn | Color: Blue | Cost: 4UUU | Finish: Regular | Name: Elder Spawn | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Equinox Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Equinox | Pow/Tgh: | Rarity: C
|
||||
|
|
Eternal Warrior Card Type: Enchantment - Aura | Color: Red | Cost: R | Finish: Regular | Name: Eternal Warrior | Pow/Tgh: | Rarity: U
|
