Products
- Magic the Gathering
- Magic Single Cards
- Innistrad Block
- Core Sets
- Commander EDH
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Stand Alone Sets
- Special Editions
- Magic Promos
- Premium Deck Series
- Duel Deck Singles
- From the Vault Cards
- Magic Products
- Magic Single Cards
- YuGiOh
- Yu-Gi-Oh Single Cards
- Absolute Powerforce
- Absolute Powerforce SE
- Ancient Prophecy
- Ancient Sanctuary
- Anniversary Pack
- Champion Pack
- Collectors Tin 2003
- Collectors Tin 2010
- Collectors Tin Promos
- Crimson Crisis
- Duelist Pack 3 Yusei
- Collectors Tin 2011
- Crossroads of Chaos
- Dark Crisis
- Duelist League Promo
- Duelist Pack Misc Cards
- Duelist Pack Kaiba
- Duelist Revolution
- Extreme Victory
- Force of the Breaker
- Generation Force
- Gladiators Assault
- Gold Series 1
- Gold Series 2
- Gold Series 3
- Gold Series 4 Pyramid Edition
- Hidden Arsenal 1
- Hidden Arsenal 2
- Hidden Arsenal 3
- Hidden Arsenal 4
- Hidden Arsenal 5
- Hobby League Promos
- Invasion of Chaos
- Legacy of Darkness
- Legend of Blue Eyes
- Light of Destruction
- Magicians Force
- Metal Raiders
- Order of Chaos
- Phantom Darkness
- Pharonic Guardian
- Photon Shockwave
- Promo Cards
- Raging Battle
- Stardust Overdrive
- Stardust Overdrive SE
- Starstrike Blast
- Strike of Neos
- Storm of Ragnarok
- Soul of the Duelist
- Spell Ruler
- Tactical Evolution
- The Duelist Genesis
- The Shining Darkness
- Tournament Turbo Pack
- Twilight Edition
- Yu-Gi-Oh Single Cards
- World of Warcraft TCG
- World of Warcraft Single Cards
- Crown of the Heavens
- Throne of the Tides
- Twilight of the Dragons
- War of the Elements
- Worldbreaker
- Icecrown
- Wrathgate
- Scourgewar
- Fields of Honor
- Blood of Gladiators
- Drums of War
- Hunt for Illidan
- Servants of the Betrayer
- March of the Legion
- Fires of Outland
- Through the Dark Portal
- Onyxias Lair
- Heroes of Azeroth
- WOW Special Promos
- Burning Crusade Promos
- Badge of Justice
- Archives
- Darkmoon Faire
- World of Warcraft Single Cards
- World Warcraft LOOT
- Pokemon
- Naruto
- Other Card Games
- HeroClix
- Dungeons & Dragons
- D&D Miniatures
- Aberrations
- Against the Giants
- Archfiends
- Blood War
- Deathknell
- Dangerous Delves
- Demonweb
- Desert of Desolation
- Dragoneye
- Dungeons of Dread
- Giants of Legend
- Harbinger
- Legendary Evils
- Lords of Madness
- Night Below
- Savage Encounters
- Underdark
- Unhallowed
- War of the Dragon Queen
- War Drums
- 2 player starter
- Series 1
- Angelfire
- RPG USED Books
Magic the Gathering » Magic Single Cards » Saga Block » Urza's Saga
From the perilous domains of Phyrexia and Shiv to the splendor of Serra's Realm, Argoth, and Tolaria, he travels the planes seeking weapons to destroy the dark forces that stalk him.
New magic discovered. New power revealed.
Urza's Saga has begun. The Brothers' War between Mishra and Urza, the two most powerful artificers on Dominaria, is coming to a head in the Argoth forest. Discovered accidentally by the pilot of a lost ornithopter, Argoth's rich natural resources soon prove irresistible to the brothers. Each attempts to claim those resources for himself to fuel his war efforts-and to keep the other from obtaining them.
|
|
Absolute Law Card Type: Enchantment | Color: White | Cost: 1W | Finish: Regular | Name: Absolute Law | Pow/Tgh: | Rarity: U
|
||||
|
|
Abundance Card Type: Enchantment | Color: Green | Cost: 2GG | Finish: Regular | Name: Abundance | Pow/Tgh: | Rarity: R
|
||||
|
|
Angelic Chorus Card Type: Enchantment | Color: White | Cost: 3WW | Finish: Regular | Name: Angelic Chorus | Pow/Tgh: | Rarity: R
|
||||
|
|
Argothian Enchantress Card Type: Creature - Enchantress | Color: Green | Cost: 1G | Finish: Regular | Name: Argothian Enchantress | Pow/Tgh: 0/1 | Rarity: R
|
||||
|
|
Argothian Wurm Card Type: Creature - Wurm | Color: Green | Cost: 3G | Finish: Regular | Name: Argothian Wurm | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Attunement Card Type: Enchantment | Color: Blue | Cost: 2U | Finish: Regular | Name: Attunement | Pow/Tgh: | Rarity: R
|
||||
|
|
Back to Basics Card Type: Enchantment | Color: Blue | Cost: 2U | Finish: Regular | Name: Back to Basics | Pow/Tgh: | Rarity: R
|
||||
|
|
Barrin, Master Wizard Card Type: Legendary Creature - Wizard | Color: Blue | Cost: 1UU | Finish: Regular | Name: Barrin, Master Wizard | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Blanchwood Armor Card Type: Enchantment - Aura | Color: Green | Cost: 2G | Finish: Regular | Name: Blanchwood Armor | Pow/Tgh: | Rarity: U
|
||||
|
|
Blasted Landscape Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Blasted Landscape | Pow/Tgh: | Rarity: U
|
||||
|
|
Brand Card Type: Instant | Color: Red | Cost: R | Finish: Regular | Name: Brand | Pow/Tgh: | Rarity: R
|
||||
|
|
Carpet of Flowers Card Type: Enchantment | Color: Green | Cost: G | Finish: Regular | Name: Carpet of Flowers | Pow/Tgh: | Rarity: U
|
||||
|
|
Catastrophe Card Type: Sorcery | Color: White | Cost: 4WW | Finish: Regular | Name: Catastrophe | Pow/Tgh: | Rarity: R
|
||||
|
|
Child of Gaea Card Type: Creature - Elemental | Color: Green | Cost: 3GGG | Finish: Regular | Name: Child of Gaea | Pow/Tgh: 7/7 | Rarity: R
|
||||
|
|
Chimeric Staff Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Chimeric Staff | Pow/Tgh: | Rarity: R
|
||||
|
|
Citanul Centaurs Card Type: Creature - Centaur | Color: Green | Cost: 3G | Finish: Regular | Name: Citanul Centaurs | Pow/Tgh: 6/3 | Rarity: R
|
||||
|
|
Citanul Flute Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Citanul Flute | Pow/Tgh: | Rarity: R
|
||||
|
|
Citanul Hierophants Card Type: Creature - Druid | Color: Green | Cost: 3G | Finish: Regular | Name: Citanul Hierophants | Pow/Tgh: 3/2 | Rarity: R
|
||||
|
|
Contamination Card Type: Enchantment | Color: Black | Cost: 2B | Finish: Regular | Name: Contamination | Pow/Tgh: | Rarity: R
|
||||
|
|
Copper Gnomes Card Type: Artifact Creature - Gnome | Color: Artifact | Cost: 2 | Finish: Regular | Name: Copper Gnomes | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Crater Hellion Card Type: Creature - Beast | Color: Red | Cost: 4RR | Finish: Regular | Name: Crater Hellion | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Dark Ritual Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Dark Ritual | Pow/Tgh: | Rarity: C
|
||||
|
|
Darkest Hour Card Type: Enchantment | Color: Black | Cost: B | Finish: Regular | Name: Darkest Hour | Pow/Tgh: | Rarity: R
|
||||
|
|
Disruptive Student Card Type: Creature - Wizard | Color: Blue | Cost: 2U | Finish: Regular | Name: Disruptive Student | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
Eastern Paladin Card Type: Creature - Knight | Color: Black | Cost: 2BB | Finish: Regular | Name: Eastern Paladin | Pow/Tgh: 3/3 | Rarity: R
|
