Products
- Magic the Gathering
- Magic Single Cards
- Innistrad Block
- Core Sets
- Commander EDH
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Stand Alone Sets
- Special Editions
- Magic Promos
- Premium Deck Series
- Duel Deck Singles
- From the Vault Cards
- Magic Products
- Magic Single Cards
- YuGiOh
- Yu-Gi-Oh Single Cards
- Absolute Powerforce
- Absolute Powerforce SE
- Ancient Prophecy
- Ancient Sanctuary
- Anniversary Pack
- Champion Pack
- Collectors Tin 2003
- Collectors Tin 2010
- Collectors Tin Promos
- Crimson Crisis
- Duelist Pack 3 Yusei
- Collectors Tin 2011
- Crossroads of Chaos
- Dark Crisis
- Duelist League Promo
- Duelist Pack Misc Cards
- Duelist Pack Kaiba
- Duelist Revolution
- Extreme Victory
- Force of the Breaker
- Generation Force
- Gladiators Assault
- Gold Series 1
- Gold Series 2
- Gold Series 3
- Gold Series 4 Pyramid Edition
- Hidden Arsenal 1
- Hidden Arsenal 2
- Hidden Arsenal 3
- Hidden Arsenal 4
- Hidden Arsenal 5
- Hobby League Promos
- Invasion of Chaos
- Legacy of Darkness
- Legend of Blue Eyes
- Light of Destruction
- Magicians Force
- Metal Raiders
- Order of Chaos
- Phantom Darkness
- Pharonic Guardian
- Photon Shockwave
- Promo Cards
- Raging Battle
- Stardust Overdrive
- Stardust Overdrive SE
- Starstrike Blast
- Strike of Neos
- Storm of Ragnarok
- Soul of the Duelist
- Spell Ruler
- Tactical Evolution
- The Duelist Genesis
- The Shining Darkness
- Tournament Turbo Pack
- Twilight Edition
- Yu-Gi-Oh Single Cards
- World of Warcraft TCG
- World of Warcraft Single Cards
- Crown of the Heavens
- Throne of the Tides
- Twilight of the Dragons
- War of the Elements
- Worldbreaker
- Icecrown
- Wrathgate
- Scourgewar
- Fields of Honor
- Blood of Gladiators
- Drums of War
- Hunt for Illidan
- Servants of the Betrayer
- March of the Legion
- Fires of Outland
- Through the Dark Portal
- Onyxias Lair
- Heroes of Azeroth
- WOW Special Promos
- Burning Crusade Promos
- Badge of Justice
- Archives
- Darkmoon Faire
- World of Warcraft Single Cards
- World Warcraft LOOT
- Pokemon
- Naruto
- Other Card Games
- HeroClix
- Dungeons & Dragons
- D&D Miniatures
- Aberrations
- Against the Giants
- Archfiends
- Blood War
- Deathknell
- Dangerous Delves
- Demonweb
- Desert of Desolation
- Dragoneye
- Dungeons of Dread
- Giants of Legend
- Harbinger
- Legendary Evils
- Lords of Madness
- Night Below
- Savage Encounters
- Underdark
- Unhallowed
- War of the Dragon Queen
- War Drums
- 2 player starter
- Series 1
- Angelfire
- RPG USED Books
Magic the Gathering » Magic Single Cards » Ice Age Block » Alliances
The story follows the events of Ice Age, after the so-called goddess (actually a planeswalker) Freyalise had used her magic to end the Ice Age. As the lands grew warmer, conflicts began to erupt. The Balduvian Barbarians were under constant attacks from a vigilante group headed by a former Kjeldoran knight, General Varchild, and needed to turn to their former foes for help. The Soldevi alliance was breaking down amid fears that their unearthing of artifacts of the Brothers' War (as described in Antiquities) could restart that destructive conflict. And all the while, a wicked necromancer known as Lim-D
|
|
Balduvian Trading Post Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Balduvian Trading Post | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Dystopia Card Type: Enchantment | Color: Black | Cost: 1BB | Finish: Regular | Name: Dystopia | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Elvish Spirit Guide Card Type: Creature - Spirit | Color: Green | Cost: 2G | Finish: Regular | Name: Elvish Spirit Guide | Pow/Tgh: 2/2 | Rarity: U
|
||||||||||||||||
|
|
Exile Card Type: Instant | Color: White | Cost: 2W | Finish: Regular | Name: Exile | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Force of Will Card Type: Instant | Color: Blue | Cost: 3UU | Finish: Regular | Name: Force of Will | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Gargantuan Gorilla Card Type: Creature - Ape | Color: Green | Cost: 4GGG | Finish: Regular | Name: Gargantuan Gorilla | Pow/Tgh: 7/7 | Rarity: R
|
||||||||||||||||
|
|
Helm of Obedience Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Helm of Obedience | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Kaysa Card Type: Legendary Creature | Color: Green | Cost: 3GG | Finish: Regular | Name: Kaysa | Pow/Tgh: 2/3 | Rarity: R
|
||||||||||||||||
|
|
Keeper of Tresserhorn Card Type: Creature - Keeper | Color: Black | Cost: 5B | Finish: Regular | Name: Keeper of Tresserhorn | Pow/Tgh: 6/6 | Rarity: R
|
||||||||||||||||
|
|
Kjeldoran Outpost Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Kjeldoran Outpost | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Krovikan Horror Card Type: Creature - Horror | Color: Black | Cost: 3B | Finish: Regular | Name: Krovikan Horror | Pow/Tgh: 2/2 | Rarity: R
|
||||||||||||||||
|
|
Library of Lat-Nam Card Type: Sorcery | Color: Blue | Cost: 4U | Finish: Regular | Name: Library of Lat-Nam | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Lord of Tresserhorn Card Type: Legendary Creature | Color: Multi-Color | Cost: 1UBR | Finish: Regular | Name: Lord of Tresserhorn | Pow/Tgh: 10/4 | Rarity: R
|
||||||||||||||||
|
|
Nature's Wrath Card Type: Enchantment | Color: Green | Cost: 4GG | Finish: Regular | Name: Nature's Wrath | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Phelddagrif Card Type: Legendary Creature | Color: Multi-Color | Cost: 1GWU | Finish: Regular | Name: Phelddagrif | Pow/Tgh: 4/4 | Rarity: R
|
||||||||||||||||
|
|
Phyrexian Devourer Card Type: Artifact Creature | Color: Artifact | Cost: 6 | Finish: Regular | Name: Phyrexian Devourer | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||||||
|
|
Ritual of the Machine Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Regular | Name: Ritual of the Machine | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Royal Decree Card Type: Enchantment | Color: White | Cost: 2WW | Finish: Regular | Name: Royal Decree | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Sheltered Valley Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Sheltered Valley | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Soldevi Excavations Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Soldevi Excavations | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Splintering Wind Card Type: Enchantment | Color: Green | Cost: 2GG | Finish: Regular | Name: Splintering Wind | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Sustaining Spirit Card Type: Creature - Guardian | Color: White | Cost: 1W | Finish: Regular | Name: Sustaining Spirit | Pow/Tgh: 0/3 | Rarity: R
|
||||||||||||||||
|
|
Sworn Defender Card Type: Creature - Knight | Color: White | Cost: 2WW | Finish: Regular | Name: Sworn Defender | Pow/Tgh: 1/3 | Rarity: R
|
||||||||||||||||
|
|
Thought Lash Card Type: Enchantment | Color: Blue | Cost: 2UU | Finish: Regular | Name: Thought Lash | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Tornado Card Type: Enchantment | Color: Green | Cost: 4G | Finish: Regular | Name: Tornado | Pow/Tgh: | Rarity: R
|
