Products
- Magic the Gathering
- Magic Single Cards
- Innistrad Block
- Core Sets
- Commander EDH
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Stand Alone Sets
- Special Editions
- Magic Promos
- Premium Deck Series
- Duel Deck Singles
- From the Vault Cards
- Magic Products
- Magic Single Cards
- YuGiOh
- Yu-Gi-Oh Single Cards
- Absolute Powerforce
- Absolute Powerforce SE
- Ancient Prophecy
- Ancient Sanctuary
- Anniversary Pack
- Champion Pack
- Collectors Tin 2003
- Collectors Tin 2010
- Collectors Tin Promos
- Crimson Crisis
- Duelist Pack 3 Yusei
- Collectors Tin 2011
- Crossroads of Chaos
- Dark Crisis
- Duelist League Promo
- Duelist Pack Misc Cards
- Duelist Pack Kaiba
- Duelist Revolution
- Extreme Victory
- Force of the Breaker
- Generation Force
- Gladiators Assault
- Gold Series 1
- Gold Series 2
- Gold Series 3
- Gold Series 4 Pyramid Edition
- Hidden Arsenal 1
- Hidden Arsenal 2
- Hidden Arsenal 3
- Hidden Arsenal 4
- Hidden Arsenal 5
- Hobby League Promos
- Invasion of Chaos
- Legacy of Darkness
- Legend of Blue Eyes
- Light of Destruction
- Magicians Force
- Metal Raiders
- Order of Chaos
- Phantom Darkness
- Pharonic Guardian
- Photon Shockwave
- Promo Cards
- Raging Battle
- Stardust Overdrive
- Stardust Overdrive SE
- Starstrike Blast
- Strike of Neos
- Storm of Ragnarok
- Soul of the Duelist
- Spell Ruler
- Tactical Evolution
- The Duelist Genesis
- The Shining Darkness
- Tournament Turbo Pack
- Twilight Edition
- Yu-Gi-Oh Single Cards
- World of Warcraft TCG
- World of Warcraft Single Cards
- Crown of the Heavens
- Throne of the Tides
- Twilight of the Dragons
- War of the Elements
- Worldbreaker
- Icecrown
- Wrathgate
- Scourgewar
- Fields of Honor
- Blood of Gladiators
- Drums of War
- Hunt for Illidan
- Servants of the Betrayer
- March of the Legion
- Fires of Outland
- Through the Dark Portal
- Onyxias Lair
- Heroes of Azeroth
- WOW Special Promos
- Burning Crusade Promos
- Badge of Justice
- Archives
- Darkmoon Faire
- World of Warcraft Single Cards
- World Warcraft LOOT
- Pokemon
- Naruto
- Other Card Games
- HeroClix
- Dungeons & Dragons
- D&D Miniatures
- Aberrations
- Against the Giants
- Archfiends
- Blood War
- Deathknell
- Dangerous Delves
- Demonweb
- Desert of Desolation
- Dragoneye
- Dungeons of Dread
- Giants of Legend
- Harbinger
- Legendary Evils
- Lords of Madness
- Night Below
- Savage Encounters
- Underdark
- Unhallowed
- War of the Dragon Queen
- War Drums
- 2 player starter
- Series 1
- Angelfire
- RPG USED Books
Magic the Gathering » Magic Single Cards » Tempest Block » Exodus
A young man alone in a cruel landscape, focused on a singular task. He must open an arcane portal before his comrades return from the dark fortress... if they return. He is just one man, but there is no force he cannot overcome.
Except his fate. When last we joined the crew of the Weatherlight, the ship had emerged from the Death Pits and docked at Volrath's stronghold. They faced the daunting prospect of recovering all that Rath has taken from them: the Weatherlight's former captain, Sisay, and Starke's daughter, Takara; their captured companions Tahngarth and Karn; and the stolen pieces of the Legacy. Gerrard, Starke, Mirri, and Crovax begin their search of the stronghold while Hanna and the others stay with the ship.
|
|
Carnophage Card Type: Creature - Zombie | Color: Black | Cost: B | Finish: Regular | Name: Carnophage | Pow/Tgh: 2/2 | Rarity: C
|
||||
|
|
Cataclysm Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Regular | Name: Cataclysm | Pow/Tgh: | Rarity: R
|
||||
|
|
City of Traitors Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: City of Traitors | Pow/Tgh: | Rarity: R
|
||||
|
|
Coat of Arms Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Coat of Arms | Pow/Tgh: | Rarity: R
|
||||
|
|
Curiosity Card Type: Enchantment - Aura | Color: Blue | Cost: U | Finish: Regular | Name: Curiosity | Pow/Tgh: | Rarity: U
|
||||
|
|
Dauthi Warlord Card Type: Creature - Soldier | Color: Black | Cost: 1B | Finish: Regular | Name: Dauthi Warlord | Pow/Tgh: */1 | Rarity: U
|
||||
|
|
Dominating Licid Card Type: Creature - Licid | Color: Blue | Cost: 1UU | Finish: Regular | Name: Dominating Licid | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Equilibrium Card Type: Enchantment | Color: Blue | Cost: 1UU | Finish: Regular | Name: Equilibrium | Pow/Tgh: | Rarity: R
|
||||
|
|
Erratic Portal Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Erratic Portal | Pow/Tgh: | Rarity: R
|
||||
|
|
Ertai, Wizard Adept Card Type: Legendary Creature - Wizard | Color: Blue | Cost: 2U | Finish: Regular | Name: Ertai, Wizard Adept | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Exalted Dragon Card Type: Creature - Dragon | Color: White | Cost: 4WW | Finish: Regular | Name: Exalted Dragon | Pow/Tgh: 5/5 | Rarity: R
|
||||
|
|
Fighting Chance Card Type: Instant | Color: Red | Cost: R | Finish: Regular | Name: Fighting Chance | Pow/Tgh: | Rarity: R
|
||||
|
|
Forbid Card Type: Instant | Color: Blue | Cost: 1UU | Finish: Regular | Name: Forbid | Pow/Tgh: | Rarity: U
|
||||
|
|
Fugue Card Type: Sorcery | Color: Black | Cost: 3BB | Finish: Regular | Name: Fugue | Pow/Tgh: | Rarity: U
|
||||
|
|
Hatred Card Type: Instant | Color: Black | Cost: 3BB | Finish: Regular | Name: Hatred | Pow/Tgh: | Rarity: R
|
||||
|
|
High Ground Card Type: Enchantment | Color: White | Cost: W | Finish: Regular | Name: High Ground | Pow/Tgh: | Rarity: U
|
||||
|
|
Limited Resources Card Type: Enchantment | Color: White | Cost: W | Finish: Regular | Name: Limited Resources | Pow/Tgh: | Rarity: R
|
||||
|
|
Mana Breach Card Type: Enchantment | Color: Blue | Cost: 2U | Finish: Regular | Name: Mana Breach | Pow/Tgh: | Rarity: U
|
||||
|
|
Manabond Card Type: Enchantment | Color: Green | Cost: G | Finish: Regular | Name: Manabond | Pow/Tgh: | Rarity: R
|
||||
|
|
Memory Crystal Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Memory Crystal | Pow/Tgh: | Rarity: R
|
||||
|
|
Mind Over Matter Card Type: Enchantment | Color: Blue | Cost: 2UUUU | Finish: Regular | Name: Mind Over Matter | Pow/Tgh: | Rarity: R
|
||||
|
|
Mindless Automaton Card Type: Artifact Creature - Construct | Color: Artifact | Cost: 4 | Finish: Regular | Name: Mindless Automaton | Pow/Tgh: 0/0 | Rarity: R
|
||||
|
|
Mirri, Cat Warrior Card Type: Legendary Creature - Cat Warrior | Color: Green | Cost: 1GG | Finish: Regular | Name: Mirri, Cat Warrior | Pow/Tgh: 2/3 | Rarity: R
|
||||
|
|
Mogg Assassin Card Type: Creature - Goblin | Color: Red | Cost: 2R | Finish: Regular | Name: Mogg Assassin | Pow/Tgh: 2/1 | Rarity: U
|
||||
|
|
Necrologia Card Type: Instant | Color: Black | Cost: 3BB | Finish: Regular | Name: Necrologia | Pow/Tgh: | Rarity: U
|
