Products
- Magic the Gathering
- Magic Single Cards
- Innistrad Block
- Core Sets
- Commander EDH
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Stand Alone Sets
- Special Editions
- Magic Promos
- Premium Deck Series
- Duel Deck Singles
- From the Vault Cards
- Magic Products
- Magic Single Cards
- YuGiOh
- Yu-Gi-Oh Single Cards
- Absolute Powerforce
- Absolute Powerforce SE
- Ancient Prophecy
- Ancient Sanctuary
- Anniversary Pack
- Champion Pack
- Collectors Tin 2003
- Collectors Tin 2010
- Collectors Tin Promos
- Crimson Crisis
- Duelist Pack 3 Yusei
- Collectors Tin 2011
- Crossroads of Chaos
- Dark Crisis
- Duelist League Promo
- Duelist Pack Misc Cards
- Duelist Pack Kaiba
- Duelist Revolution
- Extreme Victory
- Force of the Breaker
- Generation Force
- Gladiators Assault
- Gold Series 1
- Gold Series 2
- Gold Series 3
- Gold Series 4 Pyramid Edition
- Hidden Arsenal 1
- Hidden Arsenal 2
- Hidden Arsenal 3
- Hidden Arsenal 4
- Hidden Arsenal 5
- Hobby League Promos
- Invasion of Chaos
- Legacy of Darkness
- Legend of Blue Eyes
- Light of Destruction
- Magicians Force
- Metal Raiders
- Order of Chaos
- Phantom Darkness
- Pharonic Guardian
- Photon Shockwave
- Promo Cards
- Raging Battle
- Stardust Overdrive
- Stardust Overdrive SE
- Starstrike Blast
- Strike of Neos
- Storm of Ragnarok
- Soul of the Duelist
- Spell Ruler
- Tactical Evolution
- The Duelist Genesis
- The Shining Darkness
- Tournament Turbo Pack
- Twilight Edition
- Yu-Gi-Oh Single Cards
- World of Warcraft TCG
- World of Warcraft Single Cards
- Crown of the Heavens
- Throne of the Tides
- Twilight of the Dragons
- War of the Elements
- Worldbreaker
- Icecrown
- Wrathgate
- Scourgewar
- Fields of Honor
- Blood of Gladiators
- Drums of War
- Hunt for Illidan
- Servants of the Betrayer
- March of the Legion
- Fires of Outland
- Through the Dark Portal
- Onyxias Lair
- Heroes of Azeroth
- WOW Special Promos
- Burning Crusade Promos
- Badge of Justice
- Archives
- Darkmoon Faire
- World of Warcraft Single Cards
- World Warcraft LOOT
- Pokemon
- Naruto
- Other Card Games
- HeroClix
- Dungeons & Dragons
- D&D Miniatures
- Aberrations
- Against the Giants
- Archfiends
- Blood War
- Deathknell
- Dangerous Delves
- Demonweb
- Desert of Desolation
- Dragoneye
- Dungeons of Dread
- Giants of Legend
- Harbinger
- Legendary Evils
- Lords of Madness
- Night Below
- Savage Encounters
- Underdark
- Unhallowed
- War of the Dragon Queen
- War Drums
- 2 player starter
- Series 1
- Angelfire
- RPG USED Books
Magic the Gathering » Magic Single Cards » Ravnica Block » Guildpact
The Guildpact has kept Ravnica stable for thousands of years. But with ten guilds vying to become the dominant force on the planet, there's always a chance that things will break down. Guildpact continues the story of this massive city, and introduces players to three more guilds.
|
|
Abyssal Nocturnus Card Type: Creature - Horror | Color: Black | Cost: 1BB | Finish: Regular | Name: Abyssal Nocturnus | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
AEtherplasm Card Type: Creature - Illusion | Color: Blue | Cost: 2UU | Finish: Regular | Name: AEtherplasm | Pow/Tgh: 1/1 | Rarity: U
|
||||
|
|
Angel of Despair Card Type: Creature - Angel | Color: Multi-Color | Cost: 3WWBB | Finish: Regular | Name: Angel of Despair | Pow/Tgh: 5/5 | Rarity: R
|
||||
|
|
Belfry Spirit Card Type: Creature - Spirit | Color: White | Cost: 3WW | Finish: Regular | Name: Belfry Spirit | Pow/Tgh: 1/1 | Rarity: U
|
||||
|
|
Blind Hunter Card Type: Creature - Bat | Color: Multi-Color | Cost: 2WB | Finish: Regular | Name: Blind Hunter | Pow/Tgh: 2/2 | Rarity: C
|
||||
|
|
Borborygmos Card Type: Legendary Creature - Cyclops | Color: Multi-Color | Cost: 3RRGG | Finish: Regular | Name: Borborygmos | Pow/Tgh: 6/7 | Rarity: R
|
||||
|
|
Burning-Tree Shaman Card Type: Creature - Centaur Shaman | Color: Multi-Color | Cost: 1RG | Finish: Regular | Name: Burning-Tree Shaman | Pow/Tgh: 3/4 | Rarity: R
|
||||
|
|
Castigate Card Type: Sorcery | Color: Multi-Color | Cost: WB | Finish: Regular | Name: Castigate | Pow/Tgh: | Rarity: C
|
||||
|
|
Cerebral Vortex Card Type: Instant | Color: Multi-Color | Cost: 1UR | Finish: Regular | Name: Cerebral Vortex | Pow/Tgh: | Rarity: R
|
||||
|
|
Debtors' Knell Card Type: Enchantment | Color: Multi-Color | Cost: 4(W/B)(W/B)(W/B) | Finish: Regular | Name: Debtors' Knell | Pow/Tgh: | Rarity: R
|
||||
|
|
Djinn Illuminatus Card Type: Creature - Djinn | Color: Multi-Color | Cost: 5(U/R)(U/R) | Finish: Regular | Name: Djinn Illuminatus | Pow/Tgh: 3/5 | Rarity: R
|
||||
|
|
Electrolyze Card Type: Instant | Color: Multi-Color | Cost: 1UR | Finish: Regular | Name: Electrolyze | Pow/Tgh: | Rarity: U
|
||||
|
|
Gelectrode Card Type: Creature - Weird | Color: Multi-Color | Cost: 1UR | Finish: Regular | Name: Gelectrode | Pow/Tgh: 0/1 | Rarity: U
|
||||
|
|
Ghost Council of Orzhova Card Type: Legendary Creature - Spirit Lord | Color: Multi-Color | Cost: WWBB | Finish: Regular | Name: Ghost Council of Orzhova | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Ghostway Card Type: Instant | Color: White | Cost: 2W | Finish: Regular | Name: Ghostway | Pow/Tgh: | Rarity: R
|
||||
|
|
Giant Solifuge Card Type: Creature - Insect | Color: Multi-Color | Cost: 2(R/G)(R/G) | Finish: Regular | Name: Giant Solifuge | Pow/Tgh: 4/1 | Rarity: R
|
||||
|
|
Gigadrowse Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Gigadrowse | Pow/Tgh: | Rarity: C
|
||||
|
|
Godless Shrine Card Type: Land - Plains Swamp | Color: Land | Cost: | Finish: Regular | Name: Godless Shrine | Pow/Tgh: | Rarity: R
|
||||
|
|
Gruul Turf Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Gruul Turf | Pow/Tgh: | Rarity: C
|
||||
|
|
Gruul War Plow Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Gruul War Plow | Pow/Tgh: | Rarity: R
|
||||
|
|
Invoke the Firemind Card Type: Sorcery | Color: Multi-Color | Cost: XUUR | Finish: Regular | Name: Invoke the Firemind | Pow/Tgh: | Rarity: R
|
||||
|
|
Izzet Boilerworks Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Izzet Boilerworks | Pow/Tgh: | Rarity: C
|
||||
|
|
Izzet Guildmage Card Type: Creature - Human Wizard | Color: Multi-Color | Cost: (U/R)(U/R) | Finish: Regular | Name: Izzet Guildmage | Pow/Tgh: 2/2 | Rarity: U
|
||||
|
|
Izzet Signet Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Izzet Signet | Pow/Tgh: | Rarity: C
|
||||
|
|
Leyline of Lifeforce Card Type: Enchantment | Color: Green | Cost: 2GG | Finish: Regular | Name: Leyline of Lifeforce | Pow/Tgh: | Rarity: R
|
