Products
- Magic the Gathering
- Magic Single Cards
- Innistrad Block
- Core Sets
- Commander EDH
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Stand Alone Sets
- Special Editions
- Magic Promos
- Premium Deck Series
- Duel Deck Singles
- From the Vault Cards
- Magic Products
- Magic Single Cards
- YuGiOh
- Yu-Gi-Oh Single Cards
- Absolute Powerforce
- Absolute Powerforce SE
- Ancient Prophecy
- Ancient Sanctuary
- Anniversary Pack
- Champion Pack
- Collectors Tin 2003
- Collectors Tin 2010
- Collectors Tin Promos
- Crimson Crisis
- Duelist Pack 3 Yusei
- Collectors Tin 2011
- Crossroads of Chaos
- Dark Crisis
- Duelist League Promo
- Duelist Pack Misc Cards
- Duelist Pack Kaiba
- Duelist Revolution
- Extreme Victory
- Force of the Breaker
- Generation Force
- Gladiators Assault
- Gold Series 1
- Gold Series 2
- Gold Series 3
- Gold Series 4 Pyramid Edition
- Hidden Arsenal 1
- Hidden Arsenal 2
- Hidden Arsenal 3
- Hidden Arsenal 4
- Hidden Arsenal 5
- Hobby League Promos
- Invasion of Chaos
- Legacy of Darkness
- Legend of Blue Eyes
- Light of Destruction
- Magicians Force
- Metal Raiders
- Order of Chaos
- Phantom Darkness
- Pharonic Guardian
- Photon Shockwave
- Promo Cards
- Raging Battle
- Stardust Overdrive
- Stardust Overdrive SE
- Starstrike Blast
- Strike of Neos
- Storm of Ragnarok
- Soul of the Duelist
- Spell Ruler
- Tactical Evolution
- The Duelist Genesis
- The Shining Darkness
- Tournament Turbo Pack
- Twilight Edition
- Yu-Gi-Oh Single Cards
- World of Warcraft TCG
- World of Warcraft Single Cards
- Crown of the Heavens
- Throne of the Tides
- Twilight of the Dragons
- War of the Elements
- Worldbreaker
- Icecrown
- Wrathgate
- Scourgewar
- Fields of Honor
- Blood of Gladiators
- Drums of War
- Hunt for Illidan
- Servants of the Betrayer
- March of the Legion
- Fires of Outland
- Through the Dark Portal
- Onyxias Lair
- Heroes of Azeroth
- WOW Special Promos
- Burning Crusade Promos
- Badge of Justice
- Archives
- Darkmoon Faire
- World of Warcraft Single Cards
- World Warcraft LOOT
- Pokemon
- Naruto
- Other Card Games
- HeroClix
- Dungeons & Dragons
- D&D Miniatures
- Aberrations
- Against the Giants
- Archfiends
- Blood War
- Deathknell
- Dangerous Delves
- Demonweb
- Desert of Desolation
- Dragoneye
- Dungeons of Dread
- Giants of Legend
- Harbinger
- Legendary Evils
- Lords of Madness
- Night Below
- Savage Encounters
- Underdark
- Unhallowed
- War of the Dragon Queen
- War Drums
- 2 player starter
- Series 1
- Angelfire
- RPG USED Books
Magic the Gathering » Magic Single Cards » Odyssey Block » Judgment
In Judgment, The powerful forces of white and green ascend to counter the black dominance of the Torment expansion. The Mirari has changed hands and Kamahl, who has been instructed to talk to the Nantuko and learn the ways of the druids, now wields the vastly powerful artifact.
|
|
Anger Card Type: Creature - Incarnation | Color: Red | Cost: 3R | Finish: Regular | Name: Anger | Pow/Tgh: 2/2 | Rarity: U
|
||||
|
|
Anurid Swarmsnapper Card Type: Creature - Beast | Color: Green | Cost: 2G | Finish: Regular | Name: Anurid Swarmsnapper | Pow/Tgh: 1/4 | Rarity: U
|
||||
|
|
Balthor the Defiled Card Type: Legendary Creature - Zombie Dwarf | Color: Black | Cost: 2BB | Finish: Regular | Name: Balthor the Defiled | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Book Burning Card Type: Sorcery | Color: Red | Cost: 1R | Finish: Regular | Name: Book Burning | Pow/Tgh: | Rarity: C
|
||||
|
|
Brawn Card Type: Creature - Incarnation | Color: Green | Cost: 3G | Finish: Regular | Name: Brawn | Pow/Tgh: 3/3 | Rarity: U
|
||||
|
|
Breaking Point Card Type: Sorcery | Color: Red | Cost: 1RR | Finish: Regular | Name: Breaking Point | Pow/Tgh: | Rarity: R
|
||||
|
|
Browbeat Card Type: Sorcery | Color: Red | Cost: 2R | Finish: Regular | Name: Browbeat | Pow/Tgh: | Rarity: U
|
||||
|
|
Burning Wish Card Type: Sorcery | Color: Red | Cost: 1R | Finish: Regular | Name: Burning Wish | Pow/Tgh: | Rarity: R
|
||||
|
|
Cabal Therapy Card Type: Sorcery | Color: Black | Cost: B | Finish: Regular | Name: Cabal Therapy | Pow/Tgh: | Rarity: U
|
||||
|
|
Cabal Trainee Card Type: Creature - Minion | Color: Black | Cost: B | Finish: Regular | Name: Cabal Trainee | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
Cephalid Constable Card Type: Creature - Cephalid Wizard | Color: Blue | Cost: 1UU | Finish: Regular | Name: Cephalid Constable | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Commander Eesha Card Type: Legendary Creature - Bird Soldier | Color: White | Cost: 2WW | Finish: Regular | Name: Commander Eesha | Pow/Tgh: 2/4 | Rarity: R
|
||||
|
|
Crush of Wurms Card Type: Sorcery | Color: Green | Cost: 6GGG | Finish: Regular | Name: Crush of Wurms | Pow/Tgh: | Rarity: R
|
||||
|
|
Cunning Wish Card Type: Instant | Color: Blue | Cost: 2U | Finish: Regular | Name: Cunning Wish | Pow/Tgh: | Rarity: R
|
||||
|
|
Death Wish Card Type: Sorcery | Color: Black | Cost: 1BB | Finish: Regular | Name: Death Wish | Pow/Tgh: | Rarity: R
|
||||
|
|
Defy Gravity Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Defy Gravity | Pow/Tgh: | Rarity: C
|
||||
|
|
Dwarven Bloodboiler Card Type: Creature - Dwarf | Color: Red | Cost: RRR | Finish: Regular | Name: Dwarven Bloodboiler | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Dwarven Driller Card Type: Creature - Dwarf | Color: Red | Cost: 3R | Finish: Regular | Name: Dwarven Driller | Pow/Tgh: 2/2 | Rarity: U
|
||||
|
|
Envelop Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Envelop | Pow/Tgh: | Rarity: C
|
||||
|
|
Epic Struggle Card Type: Enchantment | Color: Green | Cost: 2GG | Finish: Regular | Name: Epic Struggle | Pow/Tgh: | Rarity: R
|
||||
|
|
Erhnam Djinn Card Type: Creature - Djinn | Color: Green | Cost: 3G | Finish: Regular | Name: Erhnam Djinn | Pow/Tgh: 4/5 | Rarity: R
|
||||
|
|
Exoskeletal Armor Card Type: Enchantment - Aura | Color: Green | Cost: 1G | Finish: Regular | Name: Exoskeletal Armor | Pow/Tgh: | Rarity: U
|
||||
|
|
Firecat Blitz Card Type: Sorcery | Color: Red | Cost: XRR | Finish: Regular | Name: Firecat Blitz | Pow/Tgh: | Rarity: U
|
||||
|
|
Flaring Pain Card Type: Instant | Color: Red | Cost: 1R | Finish: Regular | Name: Flaring Pain | Pow/Tgh: | Rarity: C
|
||||
|
|
Flash of Insight Card Type: Instant | Color: Blue | Cost: X1U | Finish: Regular | Name: Flash of Insight | Pow/Tgh: | Rarity: U
|
