Products
- Magic the Gathering
- Magic Single Cards
- Innistrad Block
- Core Sets
- Commander EDH
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Stand Alone Sets
- Special Editions
- Magic Promos
- Premium Deck Series
- Duel Deck Singles
- From the Vault Cards
- Magic Products
- Magic Single Cards
- YuGiOh
- Yu-Gi-Oh Single Cards
- Absolute Powerforce
- Absolute Powerforce SE
- Ancient Prophecy
- Ancient Sanctuary
- Anniversary Pack
- Champion Pack
- Collectors Tin 2003
- Collectors Tin 2010
- Collectors Tin Promos
- Crimson Crisis
- Duelist Pack 3 Yusei
- Collectors Tin 2011
- Crossroads of Chaos
- Dark Crisis
- Duelist League Promo
- Duelist Pack Misc Cards
- Duelist Pack Kaiba
- Duelist Revolution
- Extreme Victory
- Force of the Breaker
- Generation Force
- Gladiators Assault
- Gold Series 1
- Gold Series 2
- Gold Series 3
- Gold Series 4 Pyramid Edition
- Hidden Arsenal 1
- Hidden Arsenal 2
- Hidden Arsenal 3
- Hidden Arsenal 4
- Hidden Arsenal 5
- Hobby League Promos
- Invasion of Chaos
- Legacy of Darkness
- Legend of Blue Eyes
- Light of Destruction
- Magicians Force
- Metal Raiders
- Order of Chaos
- Phantom Darkness
- Pharonic Guardian
- Photon Shockwave
- Promo Cards
- Raging Battle
- Stardust Overdrive
- Stardust Overdrive SE
- Starstrike Blast
- Strike of Neos
- Storm of Ragnarok
- Soul of the Duelist
- Spell Ruler
- Tactical Evolution
- The Duelist Genesis
- The Shining Darkness
- Tournament Turbo Pack
- Twilight Edition
- Yu-Gi-Oh Single Cards
- World of Warcraft TCG
- World of Warcraft Single Cards
- Crown of the Heavens
- Throne of the Tides
- Twilight of the Dragons
- War of the Elements
- Worldbreaker
- Icecrown
- Wrathgate
- Scourgewar
- Fields of Honor
- Blood of Gladiators
- Drums of War
- Hunt for Illidan
- Servants of the Betrayer
- March of the Legion
- Fires of Outland
- Through the Dark Portal
- Onyxias Lair
- Heroes of Azeroth
- WOW Special Promos
- Burning Crusade Promos
- Badge of Justice
- Archives
- Darkmoon Faire
- World of Warcraft Single Cards
- World Warcraft LOOT
- Pokemon
- Naruto
- Other Card Games
- HeroClix
- Dungeons & Dragons
- D&D Miniatures
- Aberrations
- Against the Giants
- Archfiends
- Blood War
- Deathknell
- Dangerous Delves
- Demonweb
- Desert of Desolation
- Dragoneye
- Dungeons of Dread
- Giants of Legend
- Harbinger
- Legendary Evils
- Lords of Madness
- Night Below
- Savage Encounters
- Underdark
- Unhallowed
- War of the Dragon Queen
- War Drums
- 2 player starter
- Series 1
- Angelfire
- RPG USED Books
Magic the Gathering » Magic Single Cards » Masques Block » Nemesis
Edge out the competition
...with the Nemesis expansion for the Magic: The Gathering trading card game.
Check out the Laccoliths, a new creature type that hacks apart the weak links in your opponent's defense. Blocking them is only the start of your opponent's troubles.
And then there are fading cards, a fine assortment of card types that give you the edge - ahead of schedule.
|
|
Ancient Hydra Card Type: Creature - Hydra | Color: Red | Cost: 4R | Finish: Regular | Name: Ancient Hydra | Pow/Tgh: 5/1 | Rarity: U
|
||||
|
|
Animate Land Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Animate Land | Pow/Tgh: | Rarity: U
|
||||
|
|
Arc Mage Card Type: Creature - Spellshaper | Color: Red | Cost: 2R | Finish: Regular | Name: Arc Mage | Pow/Tgh: 2/2 | Rarity: U
|
||||
|
|
Ascendant Evincar Card Type: Legendary Creature | Color: Black | Cost: 4BB | Finish: Regular | Name: Ascendant Evincar | Pow/Tgh: 3/3 | Rarity: R
|
||||
|
|
Avenger en-Dal Card Type: Creature - Spellshaper | Color: White | Cost: 1W | Finish: Regular | Name: Avenger en-Dal | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Belbe's Armor Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Belbe's Armor | Pow/Tgh: | Rarity: U
|
||||
|
|
Belbe's Portal Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Belbe's Portal | Pow/Tgh: | Rarity: R
|
||||
|
|
Blinding Angel Card Type: Creature - Angel | Color: White | Cost: 3WW | Finish: Regular | Name: Blinding Angel | Pow/Tgh: 2/4 | Rarity: R
|
||||
|
|
Chieftain en-Dal Card Type: Creature - Knight | Color: White | Cost: 1WW | Finish: Regular | Name: Chieftain en-Dal | Pow/Tgh: 2/2 | Rarity: U
|
||||
|
|
Coiling Woodworm Card Type: Creature - Insect | Color: Green | Cost: 2G | Finish: Regular | Name: Coiling Woodworm | Pow/Tgh: */1 | Rarity: U
|
||||
|
|
Complex Automaton Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 4 | Finish: Regular | Name: Complex Automaton | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Dark Triumph Card Type: Instant | Color: Black | Cost: 4B | Finish: Regular | Name: Dark Triumph | Pow/Tgh: | Rarity: U
|
||||
|
|
Daze Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Daze | Pow/Tgh: | Rarity: C
|
||||
|
|
Death Pit Offering Card Type: Enchantment | Color: Black | Cost: 2BB | Finish: Regular | Name: Death Pit Offering | Pow/Tgh: | Rarity: R
|
||||
|
|
Divining Witch Card Type: Creature - Spellshaper | Color: Black | Cost: 1B | Finish: Regular | Name: Divining Witch | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Eye of Yawgmoth Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Eye of Yawgmoth | Pow/Tgh: | Rarity: R
|
||||
|
|
Flame Rift Card Type: Sorcery | Color: Red | Cost: 1R | Finish: Regular | Name: Flame Rift | Pow/Tgh: | Rarity: C
|
||||
|
|
Flint Golem Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 4 | Finish: Regular | Name: Flint Golem | Pow/Tgh: 2/3 | Rarity: U
|
||||
|
|
Flowstone Overseer Card Type: Creature - Beast | Color: Red | Cost: 2RRR | Finish: Regular | Name: Flowstone Overseer | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Flowstone Slide Card Type: Sorcery | Color: Red | Cost: X2RR | Finish: Regular | Name: Flowstone Slide | Pow/Tgh: | Rarity: R
|
||||
|
|
Kill Switch Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Kill Switch | Pow/Tgh: | Rarity: R
|
||||
|
|
Kor Haven Card Type: Legendary Land | Color: Land | Cost: | Finish: Regular | Name: Kor Haven | Pow/Tgh: | Rarity: R
|
||||
|
|
Laccolith Rig Card Type: Enchantment - Aura | Color: Red | Cost: R | Finish: Regular | Name: Laccolith Rig | Pow/Tgh: | Rarity: C
|
||||
|
|
Laccolith Titan Card Type: Creature - Beast | Color: Red | Cost: 5RR | Finish: Regular | Name: Laccolith Titan | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Lin Sivvi, Defiant Hero Card Type: Legendary Creature - Rebel | Color: White | Cost: 1WW | Finish: Regular | Name: Lin Sivvi, Defiant Hero | Pow/Tgh: 1/3 | Rarity: R
|
