Products
- Magic the Gathering
- Magic Single Cards
- Innistrad Block
- Core Sets
- Commander EDH
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Stand Alone Sets
- Special Editions
- Magic Promos
- Premium Deck Series
- Duel Deck Singles
- From the Vault Cards
- Magic Products
- Magic Single Cards
- YuGiOh
- Yu-Gi-Oh Single Cards
- Absolute Powerforce
- Absolute Powerforce SE
- Ancient Prophecy
- Ancient Sanctuary
- Anniversary Pack
- Champion Pack
- Collectors Tin 2003
- Collectors Tin 2010
- Collectors Tin Promos
- Crimson Crisis
- Duelist Pack 3 Yusei
- Collectors Tin 2011
- Crossroads of Chaos
- Dark Crisis
- Duelist League Promo
- Duelist Pack Misc Cards
- Duelist Pack Kaiba
- Duelist Revolution
- Extreme Victory
- Force of the Breaker
- Generation Force
- Gladiators Assault
- Gold Series 1
- Gold Series 2
- Gold Series 3
- Gold Series 4 Pyramid Edition
- Hidden Arsenal 1
- Hidden Arsenal 2
- Hidden Arsenal 3
- Hidden Arsenal 4
- Hidden Arsenal 5
- Hobby League Promos
- Invasion of Chaos
- Legacy of Darkness
- Legend of Blue Eyes
- Light of Destruction
- Magicians Force
- Metal Raiders
- Order of Chaos
- Phantom Darkness
- Pharonic Guardian
- Photon Shockwave
- Promo Cards
- Raging Battle
- Stardust Overdrive
- Stardust Overdrive SE
- Starstrike Blast
- Strike of Neos
- Storm of Ragnarok
- Soul of the Duelist
- Spell Ruler
- Tactical Evolution
- The Duelist Genesis
- The Shining Darkness
- Tournament Turbo Pack
- Twilight Edition
- Yu-Gi-Oh Single Cards
- World of Warcraft TCG
- World of Warcraft Single Cards
- Crown of the Heavens
- Throne of the Tides
- Twilight of the Dragons
- War of the Elements
- Worldbreaker
- Icecrown
- Wrathgate
- Scourgewar
- Fields of Honor
- Blood of Gladiators
- Drums of War
- Hunt for Illidan
- Servants of the Betrayer
- March of the Legion
- Fires of Outland
- Through the Dark Portal
- Onyxias Lair
- Heroes of Azeroth
- WOW Special Promos
- Burning Crusade Promos
- Badge of Justice
- Archives
- Darkmoon Faire
- World of Warcraft Single Cards
- World Warcraft LOOT
- Pokemon
- Naruto
- Other Card Games
- HeroClix
- Dungeons & Dragons
- D&D Miniatures
- Aberrations
- Against the Giants
- Archfiends
- Blood War
- Deathknell
- Dangerous Delves
- Demonweb
- Desert of Desolation
- Dragoneye
- Dungeons of Dread
- Giants of Legend
- Harbinger
- Legendary Evils
- Lords of Madness
- Night Below
- Savage Encounters
- Underdark
- Unhallowed
- War of the Dragon Queen
- War Drums
- 2 player starter
- Series 1
- Angelfire
- RPG USED Books
Magic the Gathering » Magic Single Cards » Masques Block » Mercadian Masques
The Magic: The Gathering Mercadian Masques expansion brings on Mercenary and Rebel cards that will redefine the horde; get one on the table, then root through your deck for others every turn.
Tired of that four-card limit? With the new Spellshapers you can turn any card in your hand into a timely spell like Unsummon or Stone Rain. It.s like topdecking the card you need, any time. When Mercenary and Rebel cards hit the table, you can search through your deck for others every turn. Can you say "uninvited guests"? And the new Spellshapers toss the four-card limit out the window.transform any card in your hand into the spell you need.
|
|
Aerial Caravan Card Type: Creature - Soldier | Color: Blue | Cost: 4UU | Finish: Regular | Name: Aerial Caravan | Pow/Tgh: 4/3 | Rarity: R
|
||||
|
|
Alley Grifters Card Type: Creature - Mercenary | Color: Black | Cost: 1BB | Finish: Regular | Name: Alley Grifters | Pow/Tgh: 2/2 | Rarity: C
|
||||
|
|
Ancestral Mask Card Type: Enchantment - Aura | Color: Green | Cost: 2G | Finish: Regular | Name: Ancestral Mask | Pow/Tgh: | Rarity: C
|
||||
|
|
Armistice Card Type: Enchantment | Color: White | Cost: 2W | Finish: Regular | Name: Armistice | Pow/Tgh: | Rarity: R
|
||||
|
|
Arms Dealer Card Type: Creature - Goblin | Color: Red | Cost: 2R | Finish: Regular | Name: Arms Dealer | Pow/Tgh: 1/1 | Rarity: U
|
||||
|
|
Arrest Card Type: Enchantment - Aura | Color: White | Cost: 2W | Finish: Regular | Name: Arrest | Pow/Tgh: | Rarity: U
|
||||
|
|
Assembly Hall Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Assembly Hall | Pow/Tgh: | Rarity: R
|
||||
|
|
Bargaining Table Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Bargaining Table | Pow/Tgh: | Rarity: R
|
||||
|
|
Battle Squadron Card Type: Creature - Ship | Color: Red | Cost: 3RR | Finish: Regular | Name: Battle Squadron | Pow/Tgh: */* | Rarity: R
|
||||
|
|
Bifurcate Card Type: Sorcery | Color: Green | Cost: 3G | Finish: Regular | Name: Bifurcate | Pow/Tgh: | Rarity: R
|
||||
|
|
Black Market Card Type: Enchantment | Color: Black | Cost: 3BB | Finish: Regular | Name: Black Market | Pow/Tgh: | Rarity: R
|
||||
|
|
Blood Hound Card Type: Creature - Hound | Color: Red | Cost: 2R | Finish: Regular | Name: Blood Hound | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Blood Oath Card Type: Instant | Color: Red | Cost: 3R | Finish: Regular | Name: Blood Oath | Pow/Tgh: | Rarity: R
|
||||
|
|
Brainstorm Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Brainstorm | Pow/Tgh: | Rarity: C
|
||||
|
|
Brawl Card Type: Instant | Color: Red | Cost: 3RR | Finish: Regular | Name: Brawl | Pow/Tgh: | Rarity: R
|
||||
|
|
Bribery Card Type: Sorcery | Color: Blue | Cost: 3UU | Finish: Regular | Name: Bribery | Pow/Tgh: | Rarity: R
|
||||
|
|
Caller of the Hunt Card Type: Creature - Lord | Color: Green | Cost: 2G | Finish: Regular | Name: Caller of the Hunt | Pow/Tgh: */* | Rarity: R
|
||||
|
|
Cateran Overlord Card Type: Creature - Mercenary | Color: Black | Cost: 4BBB | Finish: Regular | Name: Cateran Overlord | Pow/Tgh: 7/5 | Rarity: R
|
||||
|
|
Cateran Summons Card Type: Sorcery | Color: Black | Cost: B | Finish: Regular | Name: Cateran Summons | Pow/Tgh: | Rarity: U
|
||||
|
|
Caustic Wasps Card Type: Creature - Insect | Color: Green | Cost: 2G | Finish: Regular | Name: Caustic Wasps | Pow/Tgh: 1/1 | Rarity: U
|
||||
|
|
Cave-In Card Type: Sorcery | Color: Red | Cost: 3RR | Finish: Regular | Name: Cave-In | Pow/Tgh: | Rarity: R
|
||||
|
|
Charisma Card Type: Enchantment - Aura | Color: Blue | Cost: UUU | Finish: Regular | Name: Charisma | Pow/Tgh: | Rarity: R
|
||||
|
|
Cho-Arrim Alchemist Card Type: Creature - Spellshaper | Color: White | Cost: W | Finish: Regular | Name: Cho-Arrim Alchemist | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Cho-Arrim Bruiser Card Type: Creature - Rebel | Color: White | Cost: 5W | Finish: Regular | Name: Cho-Arrim Bruiser | Pow/Tgh: 3/4 | Rarity: R
|
||||
|
|
Cho-Manno, Revolutionary Card Type: Legendary Creature - Rebel | Color: White | Cost: 2WW | Finish: Regular | Name: Cho-Manno, Revolutionary | Pow/Tgh: 2/2 | Rarity: R
|
