Products
- Magic the Gathering
- Magic Single Cards
- Innistrad Block
- Core Sets
- Commander EDH
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Stand Alone Sets
- Special Editions
- Magic Promos
- Premium Deck Series
- Duel Deck Singles
- From the Vault Cards
- Magic Products
- Magic Single Cards
- YuGiOh
- Yu-Gi-Oh Single Cards
- Absolute Powerforce
- Absolute Powerforce SE
- Ancient Prophecy
- Ancient Sanctuary
- Anniversary Pack
- Champion Pack
- Collectors Tin 2003
- Collectors Tin 2010
- Collectors Tin Promos
- Crimson Crisis
- Duelist Pack 3 Yusei
- Collectors Tin 2011
- Crossroads of Chaos
- Dark Crisis
- Duelist League Promo
- Duelist Pack Misc Cards
- Duelist Pack Kaiba
- Duelist Revolution
- Extreme Victory
- Force of the Breaker
- Generation Force
- Gladiators Assault
- Gold Series 1
- Gold Series 2
- Gold Series 3
- Gold Series 4 Pyramid Edition
- Hidden Arsenal 1
- Hidden Arsenal 2
- Hidden Arsenal 3
- Hidden Arsenal 4
- Hidden Arsenal 5
- Hobby League Promos
- Invasion of Chaos
- Legacy of Darkness
- Legend of Blue Eyes
- Light of Destruction
- Magicians Force
- Metal Raiders
- Order of Chaos
- Phantom Darkness
- Pharonic Guardian
- Photon Shockwave
- Promo Cards
- Raging Battle
- Stardust Overdrive
- Stardust Overdrive SE
- Starstrike Blast
- Strike of Neos
- Storm of Ragnarok
- Soul of the Duelist
- Spell Ruler
- Tactical Evolution
- The Duelist Genesis
- The Shining Darkness
- Tournament Turbo Pack
- Twilight Edition
- Yu-Gi-Oh Single Cards
- World of Warcraft TCG
- World of Warcraft Single Cards
- Crown of the Heavens
- Throne of the Tides
- Twilight of the Dragons
- War of the Elements
- Worldbreaker
- Icecrown
- Wrathgate
- Scourgewar
- Fields of Honor
- Blood of Gladiators
- Drums of War
- Hunt for Illidan
- Servants of the Betrayer
- March of the Legion
- Fires of Outland
- Through the Dark Portal
- Onyxias Lair
- Heroes of Azeroth
- WOW Special Promos
- Burning Crusade Promos
- Badge of Justice
- Archives
- Darkmoon Faire
- World of Warcraft Single Cards
- World Warcraft LOOT
- Pokemon
- Naruto
- Other Card Games
- HeroClix
- Dungeons & Dragons
- D&D Miniatures
- Aberrations
- Against the Giants
- Archfiends
- Blood War
- Deathknell
- Dangerous Delves
- Demonweb
- Desert of Desolation
- Dragoneye
- Dungeons of Dread
- Giants of Legend
- Harbinger
- Legendary Evils
- Lords of Madness
- Night Below
- Savage Encounters
- Underdark
- Unhallowed
- War of the Dragon Queen
- War Drums
- 2 player starter
- Series 1
- Angelfire
- RPG USED Books
Magic the Gathering » Magic Single Cards » Invasion Block » Planeshift
The Darkest Chapter
Once you experience the Planeshift, there's no turning back. And the Phyrexians are taking no prisoners. Will you survive?
Well, Gating allows you to play the biggest, baddest creatures, without the heavy cost. And Familiars give spell cost-reduction a new spin.
Factor in tricolor mana Dragon Lairs and double-Kicker Battlemages, and it's easy to see how the Planeshift expansion adds up to major carnage.
Arm yourself with Planeshift and live to fight another day... Or not.
Two worlds. Many ways to perish.
|
|
Cloud Cover Card Type: Enchantment | Color: Multi-Color | Cost: 2WU | Finish: Regular | Name: Cloud Cover | Pow/Tgh: | Rarity: R
|
||||
|
|
Confound Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Confound | Pow/Tgh: | Rarity: C
|
||||
|
|
Crosis's Catacombs Card Type: Land - Lair | Color: Land | Cost: | Finish: Regular | Name: Crosis's Catacombs | Pow/Tgh: | Rarity: U
|
||||
|
|
Crosis's Charm Card Type: Instant | Color: Multi-Color | Cost: UBR | Finish: Regular | Name: Crosis's Charm | Pow/Tgh: | Rarity: U
|
||||
|
|
Darigaaz's Caldera Card Type: Land - Lair | Color: Land | Cost: | Finish: Regular | Name: Darigaaz's Caldera | Pow/Tgh: | Rarity: U
|
||||
|
|
Dark Suspicions Card Type: Enchantment | Color: Black | Cost: 2BB | Finish: Regular | Name: Dark Suspicions | Pow/Tgh: | Rarity: R
|
||||
|
|
Deadapult Card Type: Enchantment | Color: Red | Cost: 2R | Finish: Regular | Name: Deadapult | Pow/Tgh: | Rarity: R
|
||||
|
|
Destructive Flow Card Type: Enchantment | Color: Multi-Color | Cost: BRG | Finish: Regular | Name: Destructive Flow | Pow/Tgh: | Rarity: R
|
||||
|
|
Diabolic Intent Card Type: Sorcery | Color: Black | Cost: 1B | Finish: Regular | Name: Diabolic Intent | Pow/Tgh: | Rarity: R
|
||||
|
|
Draco Card Type: Artifact Creature - Dragon | Color: Artifact | Cost: 16 | Finish: Regular | Name: Draco | Pow/Tgh: 9/9 | Rarity: R
|
||||
|
|
Dralnu's Crusade Card Type: Enchantment | Color: Multi-Color | Cost: 1BR | Finish: Regular | Name: Dralnu's Crusade | Pow/Tgh: | Rarity: R
|
||||
|
|
Dralnu's Pet Card Type: Creature - Shapeshifter | Color: Blue | Cost: 1UU | Finish: Regular | Name: Dralnu's Pet | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Dromar's Cavern Card Type: Land - Lair | Color: Land | Cost: | Finish: Regular | Name: Dromar's Cavern | Pow/Tgh: | Rarity: U
|
||||
|
|
Dromar's Charm Card Type: Instant | Color: Multi-Color | Cost: WUB | Finish: Regular | Name: Dromar's Charm | Pow/Tgh: | Rarity: U
|
||||
|
|
Eladamri's Call Card Type: Instant | Color: Multi-Color | Cost: GW | Finish: Regular | Name: Eladamri's Call | Pow/Tgh: | Rarity: R
|
||||
|
|
Ertai, the Corrupted Card Type: Legendary Creature - Wizard | Color: Multi-Color | Cost: 2WUB | Finish: | Name: | Pow/Tgh: 3/4 | Rarity: R
|
||||
|
|
Flametongue Kavu Card Type: Creature - Kavu | Color: Red | Cost: 3R | Finish: Regular | Name: Flametongue Kavu | Pow/Tgh: 4/2 | Rarity: U
|
||||
|
|
Fleetfoot Panther Card Type: Creature - Cat | Color: Multi-Color | Cost: 1GW | Finish: Regular | Name: Fleetfoot Panther | Pow/Tgh: 3/4 | Rarity: U
|
||||
|
|
Gaea's Herald Card Type: Creature - Elf | Color: Green | Cost: 1G | Finish: Regular | Name: Gaea's Herald | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Goblin Game Card Type: Sorcery | Color: Red | Cost: 5RR | Finish: Regular | Name: Goblin Game | Pow/Tgh: | Rarity: R
|
||||
|
|
Hull Breach Card Type: Sorcery | Color: Multi-Color | Cost: RG | Finish: Regular | Name: Hull Breach | Pow/Tgh: | Rarity: C
|
||||
|
|
Implode Card Type: Sorcery | Color: Red | Cost: 4R | Finish: Regular | Name: Implode | Pow/Tgh: | Rarity: U
|
||||
|
|
Keldon Mantle Card Type: Enchantment - Aura | Color: Red | Cost: 1R | Finish: Regular | Name: Keldon Mantle | Pow/Tgh: | Rarity: C
|
||||
|
|
Keldon Twilight Card Type: Enchantment | Color: Multi-Color | Cost: 1BR | Finish: Regular | Name: Keldon Twilight | Pow/Tgh: | Rarity: R
|
||||
|
|
Lord of the Undead Card Type: Creature - Zombie Lord | Color: Black | Cost: 1BB | Finish: Regular | Name: Lord of the Undead | Pow/Tgh: 2/2 | Rarity: R
|
